George Brown at Redeemer September 28, 2018

(0, 0)
98
67
Final 1 2 3 4 T
George Brown 21 26 26 25 98
Redeemer 12 17 17 21 67

Box Score

George Brown
Redeemer

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 26 6-12 6-10 2-2 0 4 4 3 1 0 1 0 20
4 - Alex Petronis 16 3-8 0-5 1-1 2 1 3 2 0 0 0 4 7
6 - Chris Fields 12 2-5 0-2 1-2 2 1 3 4 2 0 1 0 5
7 - Teshayn Gayle 18 1-3 0-0 1-2 0 2 2 4 0 0 0 3 3
9 - Adam Costanzo 21 4-8 0-1 0-0 2 6 8 2 1 0 3 2 8
RESERVES  
3 - Khadar Gaal 19 2-7 1-5 0-0 1 1 2 2 1 0 3 1 5
5 - Justin Estalilla 12 1-4 0-2 2-2 1 1 2 1 0 0 2 3 4
11 - Jordan James 19 3-5 0-0 1-1 1 3 4 0 0 0 4 1 7
12 - Louis Bryan 3 1-2 0-1 1-2 1 1 2 1 0 0 0 0 3
16 - Jeremy Addotey 6 2-4 1-1 0-0 0 1 1 1 1 0 0 1 5
18 - Robert Ocampo 14 2-4 1-3 0-0 0 4 4 1 0 1 0 2 5
19 - Justin Estalilla 8 1-3 0-1 0-0 1 0 1 1 1 0 0 0 2
21 - Nathan Samuel 17 8-12 0-0 3-6 3 6 9 0 1 0 2 1 19
25 - Auns Chaudhry 8 2-5 0-0 1-2 3 0 3 2 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   38-82 9-31 13-20 17 31 48 24 8 1 16 18 98
    46.3% 29.0% 65.0%  

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Lostracco 17 3-9 0-1 0-0 2 1 3 4 2 0 5 2 6
5 - Nick Green 27 2-7 2-6 0-0 0 3 3 2 1 0 1 0 6
10 - Foster Brown 16 4-10 0-1 2-2 4 3 7 3 2 0 2 2 10
14 - Jacobus Vanderpol 22 1-6 0-2 0-0 3 2 5 0 1 0 2 2 2
22 - Spencer Kerssies 21 4-7 1-3 9-9 1 2 3 0 1 2 2 2 18
RESERVES  
1 - Sydney Abedi Okongo 16 0-7 0-2 3-4 1 1 2 2 1 0 2 4 3
2 - Navraj Randhawa 10 0-2 0-0 0-2 0 0 0 1 0 0 2 0 0
4 - Woods Brown 17 1-4 0-2 0-0 2 3 5 1 1 1 1 2 2
11 - Peyton Grim 17 2-3 2-2 0-0 0 0 0 3 0 0 3 0 6
12 - Caleb Grant 6 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
20 - Justin Lenters 8 0-2 0-0 2-2 2 1 3 0 0 0 0 0 2
21 - Jacobus Vanderpol 17 4-9 2-7 0-0 0 4 4 0 0 0 4 0 10
24 - Adam Pavlik 7 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   21-69 7-27 18-21 15 21 36 16 10 3 25 16 67
    30.4% 25.9% 85.7%  

Game Information

Date/Time: September 28, 2018 - 8:00 PM
Location: Ancaster
Technical fouls: George Brown-None ; Redeemer-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat George Brown Redeemer
Field Goal 38-82 21-69
Field Goal % 46.3% 30.4%
3 Point 9-31 7-27
3 Point % 29.0% 25.9%
Free Throw 13-20 18-21
Free Throw % 65.0% 85.7%
Rebounds 48 36
Assists 24 16
Turnovers 16 25
Points off Turnovers 29 15
2nd Chance Points 18 11
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 55 25
Largest Lead 32 6
Time of Largest Lead 4th-00:40 1st-08:06
Trends Ties: 1; Lead Changes: 1
Field Goals %
George Brown
46.3%
30.4%
Redeemer
3 Point %
George Brown
29.0%
25.9%
Redeemer
Rebounds
George Brown
48
36
Redeemer
Turnovers
George Brown
16
25
Redeemer

Period1 Box Score

George Brown
Redeemer

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 7 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
4 - Alex Petronis 6 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
6 - Chris Fields 4 0-1 0-1 1-2 1 1 2 2 0 0 1 0 1
7 - Teshayn Gayle 6 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
9 - Adam Costanzo 7 0-3 0-1 0-0 1 1 2 0 0 0 1 1 0
RESERVES  
3 - Khadar Gaal 6 1-4 1-4 0-0 0 0 0 0 0 0 2 1 3
5 - Justin Estalilla 4 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
11 - Jordan James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Louis Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Jeremy Addotey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Robert Ocampo 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
19 - Justin Estalilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Samuel 4 4-5 0-0 0-0 2 1 3 0 0 0 0 0 8
25 - Auns Chaudhry 3 1-3 0-0 0-0 2 0 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-22 3-12 2-4 8 5 13 5 0 0 4 6 21
    36.4% 25.0% 50.0%  

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Lostracco 5 1-2 0-1 0-0 0 0 0 2 1 0 0 0 2
5 - Nick Green 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Foster Brown 6 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
14 - Jacobus Vanderpol 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Spencer Kerssies 6 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
RESERVES  
1 - Sydney Abedi Okongo 3 0-1 0-1 1-2 0 0 0 0 1 0 2 0 1
2 - Navraj Randhawa 4 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
4 - Woods Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Peyton Grim 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Caleb Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Justin Lenters 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Jacobus Vanderpol 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
24 - Adam Pavlik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-6 2-5 1 3 4 3 3 0 5 3 12
    45.5% 0% 40.0%  

Period2 Box Score

George Brown
Redeemer

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 8 1-3 1-3 2-2 0 2 2 2 0 0 1 0 5
4 - Alex Petronis 6 2-5 0-3 1-1 1 1 2 1 0 0 0 1 5
6 - Chris Fields 2 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
7 - Teshayn Gayle 3 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
9 - Adam Costanzo 3 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
3 - Khadar Gaal 5 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
5 - Justin Estalilla 4 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
11 - Jordan James 5 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
12 - Louis Bryan 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
16 - Jeremy Addotey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Robert Ocampo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Justin Estalilla 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Samuel 7 2-3 0-0 2-5 1 4 5 0 0 0 1 0 6
25 - Auns Chaudhry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-7 9-13 3 11 14 5 1 0 3 6 26
    42.1% 14.3% 69.2%  

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Lostracco 5 0-2 0-0 0-0 0 0 0 0 1 0 4 2 0
5 - Nick Green 6 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
10 - Foster Brown 4 1-4 0-1 2-2 1 1 2 0 0 0 0 1 4
14 - Jacobus Vanderpol 6 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Spencer Kerssies 8 1-2 1-1 0-0 1 1 2 0 0 1 1 1 3
RESERVES  
1 - Sydney Abedi Okongo 3 0-2 0-0 2-2 0 1 1 1 0 0 0 2 2
2 - Navraj Randhawa 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Woods Brown 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
11 - Peyton Grim 5 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
12 - Caleb Grant 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Justin Lenters 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Jacobus Vanderpol 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
24 - Adam Pavlik 1 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-21 3-6 6-6 5 7 12 2 1 1 7 9 17
    19.0% 50.0% 100.0%  

Period3 Box Score

George Brown
Redeemer

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 10 3-5 3-3 0-0 0 2 2 1 1 0 0 0 9
4 - Alex Petronis 3 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
6 - Chris Fields 3 2-2 0-0 0-0 0 0 0 0 2 0 0 0 4
7 - Teshayn Gayle 8 1-2 0-0 0-0 0 1 1 3 0 0 0 0 2
9 - Adam Costanzo 8 2-2 0-0 0-0 1 3 4 0 0 0 2 0 4
RESERVES  
3 - Khadar Gaal 8 1-2 0-0 0-0 1 0 1 2 0 0 1 0 2
5 - Justin Estalilla 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jordan James 7 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
12 - Louis Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Jeremy Addotey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Robert Ocampo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Justin Estalilla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Samuel 2 1-3 0-0 1-1 0 1 1 0 1 0 0 1 3
25 - Auns Chaudhry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 3-4 1-1 2 10 12 6 4 0 5 3 26
    57.9% 75.0% 100.0%  

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Lostracco 5 1-4 0-0 0-0 2 1 3 1 0 0 1 0 2
5 - Nick Green 10 0-1 0-1 0-0 0 1 1 1 1 0 1 0 0
10 - Foster Brown 4 1-4 0-0 0-0 2 0 2 2 1 0 0 0 2
14 - Jacobus Vanderpol 8 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
22 - Spencer Kerssies 4 0-1 0-1 6-6 0 1 1 0 0 0 0 1 6
RESERVES  
1 - Sydney Abedi Okongo 4 0-4 0-1 0-0 1 0 1 0 0 0 0 1 0
2 - Navraj Randhawa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Woods Brown 8 1-2 0-0 0-0 1 1 2 0 1 1 0 0 2
11 - Peyton Grim 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Caleb Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Justin Lenters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacobus Vanderpol 2 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
24 - Adam Pavlik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-22 1-7 6-6 7 6 13 4 3 1 4 3 17
    22.7% 14.3% 100.0%  

Period4 Box Score

George Brown
Redeemer

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Liban Mohamed 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Alex Petronis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Chris Fields 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
7 - Teshayn Gayle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Adam Costanzo 3 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
RESERVES  
3 - Khadar Gaal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justin Estalilla 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
11 - Jordan James 7 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
12 - Louis Bryan 0 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
16 - Jeremy Addotey 6 2-4 1-1 0-0 0 1 1 1 1 0 0 1 5
18 - Robert Ocampo 9 2-4 1-3 0-0 0 3 3 1 0 1 0 1 5
19 - Justin Estalilla 6 1-3 0-1 0-0 1 0 1 1 1 0 0 0 2
21 - Nathan Samuel 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
25 - Auns Chaudhry 5 1-2 0-0 1-2 1 0 1 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   11-22 2-8 1-2 4 5 9 8 3 1 4 3 25
    50.0% 25.0% 50.0%  

Redeemer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Lostracco 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
5 - Nick Green 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
10 - Foster Brown 2 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
14 - Jacobus Vanderpol 4 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
22 - Spencer Kerssies 3 1-1 0-0 2-2 0 0 0 0 1 1 1 0 4
RESERVES  
1 - Sydney Abedi Okongo 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - Navraj Randhawa 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
4 - Woods Brown 4 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0
11 - Peyton Grim 6 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0
12 - Caleb Grant 2 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
20 - Justin Lenters 3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
21 - Jacobus Vanderpol 6 3-4 2-3 0-0 0 1 1 0 0 0 1 0 8
24 - Adam Pavlik 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 3-8 4-4 2 5 7 7 3 1 9 1 21
    46.7% 37.5% 100.0%