Official Basketball Box Score
George Brown at. Redeemer
9/28/2018 at 8:00 PM @ Ancaster

VISITORS: George Brown (0, 0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Liban Mohamed....... *   6-12   6-10   2-2 0 4 0 20 3 1 1 26
4 Alex Petronis....... *   3-8   0-5   1-1 2 1 4 7 2 0 0 16
6 Chris Fields........ *   2-5   0-2   1-2 2 1 0 5 4 1 2 12
7 Teshayn Gayle....... *   1-3   0-0   1-2 0 2 3 3 4 0 0 18
9 Adam Costanzo....... *   4-8   0-1   0-0 2 6 2 8 2 3 1 21
3 Khadar Gaal.........   2-7   1-5   0-0 1 1 1 5 2 3 1 19
5 Justin Estalilla....   1-4   0-2   2-2 1 1 3 4 1 2 0 12
11 Jordan James........   3-5   0-0   1-1 1 3 1 7 0 4 0 19
12 Louis Bryan.........   1-2   0-1   1-2 1 1 0 3 1 0 0 3
16 Jeremy Addotey......   2-4   1-1   0-0 0 1 1 5 1 0 1 6
18 Robert Ocampo.......   2-4   1-3   0-0 0 4 2 5 1 0 0 14
19 Justin Estalilla....   1-3   0-1   0-0 1 0 0 2 1 0 1 8
21 Nathan Samuel.......   8-12   0-0   3-6 3 6 1 19 0 2 1 17
25 Auns Chaudhry.......   2-5   0-0   1-2 3 0 0 5 2 0 0 8
TM Team................       0 0 0 0  
Totals.............. 38-82 9-31 13-20 17 31 48  18 98 24 16 8 199
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 42.1% 3rd Qtr : 57.9% 4th Qtr : 50.0% Game: 46.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 14.3% 3rd Qtr : 75.0% 4th Qtr : 25.0% Game: 29.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 69.2% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 65.0%

HOME TEAM: Redeemer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elijah Lostracco.... *   3-9   0-1   0-0 2 1 2 6 4 5 2 17
5 Nick Green.......... *   2-7   2-6   0-0 0 3 0 6 2 1 1 27
10 Foster Brown........ *   4-10   0-1   2-2 4 3 2 10 3 2 2 16
14 Jacobus Vanderpol... *   1-6   0-2   0-0 3 2 2 2 0 2 1 22
22 Spencer Kerssies.... *   4-7   1-3   9-9 1 2 2 18 0 2 1 21
1 Sydney Abedi Okongo.   0-7   0-2   3-4 1 1 4 3 2 2 1 16
2 Navraj Randhawa.....   0-2   0-0   0-2 0 0 0 0 1 2 0 10
4 Woods Brown.........   1-4   0-2   0-0 2 3 2 2 1 1 1 17
11 Peyton Grim.........   2-3   2-2   0-0 0 0 0 6 3 3 0 17
12 Caleb Grant.........   0-2   0-1   0-0 0 0 2 0 0 0 1 6
20 Justin Lenters......   0-2   0-0   2-2 2 1 0 2 0 0 0 8
21 Jacobus Vanderpol...   4-9   2-7   0-0 0 4 0 10 0 4 0 17
24 Adam Pavlik.........   0-1   0-0   2-2 0 1 0 2 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 21-69 7-27 18-21 15 21 36  16 67 16 25 10 201
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 19.0% 3rd Qtr : 22.7% 4th Qtr : 46.7% Game: 30.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 14.3% 4th Qtr : 37.5% Game: 25.9%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
George Brown........ 21 26 26 25 - 98
Redeemer............ 12 17 17 21 - 67
Officials: ,,
Attendance: 0
Technical fouls: GEORGE B-None. REDEEMER-None.
Points in the paint: GEORGE B-2, REDEEMER-0. Points off turnovers: GEORGE B-29, REDEEMER-15.
2nd chance points: GEORGE B-18, REDEEMER-11. Fast break points: GEORGE B-0, REDEEMER-0.
Bench Points: GEORGE B-55, REDEEMER-25.