North Georgia at Tampa September 6, 2018
Box Score
North Georgia
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Matt Sharman - gk | 0 | 0 | 0 | 0 | 110 |
2 - Cole Brown - d | 0 | 0 | 0 | 0 | 45 |
3 - Omar Lewis | 0 | 0 | 0 | 0 | 65 |
5 - Adam Dowdy - d | 0 | 0 | 0 | 0 | 110 |
7 - Jarrod Smalley | 1 | 0 | 0 | 0 | 101 |
8 - Gustavo Alencar | 1 | 1 | 0 | 0 | 33 |
9 - Alex Grant - f | 2 | 2 | 0 | 0 | 58 |
10 - Gabriel Garcia | 1 | 1 | 0 | 0 | 24 |
11 - Matheus Abreu - Yellow card 55:04 | 0 | 0 | 0 | 0 | 68 |
12 - Eren Ozer | 3 | 1 | 1 | 0 | 77 |
14 - Adam Farrell - Yellow card 36:36 | 1 | 1 | 1 | 0 | 67 |
15 - Evan Davis | 1 | 0 | 0 | 0 | 110 |
16 - Till Lammertz | 0 | 0 | 0 | 0 | 25 |
17 - Eduardo Pessoa | 3 | 2 | 2 | 0 | 24 |
18 - Jacob Ekh | 0 | 0 | 0 | 0 | 53 |
19 - Prince Domafriyie - f | 4 | 3 | 0 | 1 | 67 |
20 - Francisco Alisiardi | 1 | 0 | 0 | 0 | 39 |
22 - David Gonzalez | 1 | 0 | 0 | 0 | 49 |
26 - Andrei Bajura | 1 | 1 | 0 | 0 | 74 |
27 - Clayton Martin | 0 | 0 | 0 | 0 | 13 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 12 | 4 | 1 | 1212 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Jake Richards - gk | 0 | 0 | 0 | 0 | 110 |
2 - Ramzi Toure - d | 0 | 0 | 0 | 0 | 110 |
3 - Knut Soeren Hovet - d | 3 | 1 | 0 | 0 | 94 |
5 - Benjamin Lutkemeier - m | 0 | 0 | 0 | 0 | 48 |
6 - Adrian Constantine - m | 1 | 0 | 0 | 0 | 110 |
7 - Julius Becker - f | 1 | 1 | 0 | 0 | 78 |
8 - Till Neumann - f - Yellow card 18:58 | 8 | 7 | 1 | 0 | 54 |
9 - Juancho Fernandez - f | 11 | 4 | 1 | 2 | 61 |
10 - Toni Soler - m | 3 | 3 | 0 | 0 | 61 |
12 - Josh Magrath | 1 | 1 | 0 | 0 | 49 |
14 - Amgad Salah | 2 | 2 | 1 | 0 | 46 |
15 - Travis Foster | 0 | 0 | 0 | 0 | 57 |
16 - Joey Bajza - Yellow card 65:19 | 0 | 0 | 0 | 0 | 65 |
17 - Victor Modrego | 0 | 0 | 0 | 0 | 49 |
19 - Jan Walker | 0 | 0 | 0 | 0 | 62 |
20 - Marcel Salokat - f | 3 | 3 | 1 | 0 | 55 |
22 - Eric Röstlund - d | 0 | 0 | 0 | 0 | 110 |
24 - Ezrick Nicholls | 0 | 0 | 0 | 0 | 34 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 22 | 4 | 2 | 1253 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Matt Sharman (T, 0-1-1) | 21 | 4 | 17 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards (T, 0-1-2) | 11 | 4 | 7 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tampa
1st
|
11:31 | Neumann, Till (Fernandez, Juancho) - Cross from right by No. 9. No.. 8 touche | 0 - 1 |
North Georgia
1st
|
36:36 | Farrell, Adam (unassisted) - *Right corner. | 1 - 1 |
Tampa
1st
|
40:12 | Salah, Amgad (unassisted) - *Outside box, right corner of goal. | 1 - 2 |
North Georgia
2nd
|
69:18 | Pessoa, Eduardo (19) (Domafriyie, Prince) - *Pass from right. Shot to back of net. | 2 - 2 |
Tampa
2nd
|
72:10 | Salokat, Marcel (Fernandez, Juancho) - *Drilled to upper right corner. | 2 - 3 |
Tampa
2nd
|
73:02 | Fernandez, Juancho (unassisted) - *Punched in from left side. | 2 - 4 |
North Georgia
2nd
|
78:17 | Pessoa, Eduardo (unassisted) - Loose ball off of keeper, banged into ba | 3 - 4 |
North Georgia
2nd
|
81:06 | Ozer, Eren (unassisted) - *Dead center. | 4 - 4 |
Period | Time | Fouls |
---|---|---|
North Georgia
1st
|
18:58 | Yellow card - Neumann, Till |
North Georgia
1st
|
36:36 | Yellow card - Farrell, Adam |
North Georgia
2nd
|
55:04 | Yellow card - Abreu, Matheus |
North Georgia
2nd
|
65:19 | Yellow card - Bajza, Joey |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
North Georgia | 9 | 9 | 1 | 1 | 20 |
Tampa | 10 | 11 | 7 | 5 | 33 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
North Georgia | 5 | 7 | 1 | 5 | 18 |
Tampa | 3 | 4 | 1 | 0 | 8 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
North Georgia | 0 | 2 | 0 | 1 | 3 |
Tampa | 2 | 0 | 2 | 2 | 6 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
North Georgia | 2 | 1 | 1 | 0 | 4 |
Tampa | 5 | 4 | 0 | 0 | 9 |
Date/Time: | September 6, 2018 - 5:00 PM |
---|---|
Location: | Morrow, Ga. |
Stadium: | Laker Field |
Game Length: | 2:43 |
Attendance: | 76 |
Referee: | Amin Hadzic |
Asst. Referee: | Brandon Adams |
: | Altan Tanju |
Timekeeper: | Jen Darling |
Scorer: | Joshua J. Darling |
Play By Play
0:00 | Richards, Jake at goalie for Tampa. | ||
0:00 | Sharman, Matt at goalie for North Georgia. | ||
0:38 | Shot by Tampa Soeren Hovet, Knut, Wide Right. | ||
2:17 | Shot by North Georgia Garcia, Gabriel, Save (by goalie) Richards, Jake. | ||
Foul on Tampa. | |||
5:36 | Shot by Tampa Fernandez, Juancho, Save (by goalie) Sharman, Matt. | ||
6:49 | Substitution!North Georgia substitution: Bajura, Andrei for Garcia, Gabriel. | ||
9:46 | Shot by Tampa Soeren Hovet, Knut, High. | ||
10:05 | Substitution!North Georgia substitution: Garcia, Gabriel for Bajura, Andrei. | ||
10:25 | Shot by Tampa Fernandez, Juancho, Wide Left. | ||
11:31 | Goal!GOAL by Tampa Neumann, Till (FIRST GOAL), Assist by Fernandez, Juancho *Cross from right by No. 9. No.. 8 touches to right front corner of go ( 0 - 1 ) |
||
14:42 | Shot by North Georgia Domafriyie, Prince, High. | ||
16:05 | Shot by North Georgia Smalley, Jarrod, Wide Right. | ||
Foul on Tampa. | |||
18:51 | Substitution!North Georgia substitution: Lammertz, Till for Domafriyie, Prince. | ||
18:58 | Yellow card on Tampa Neumann, Till. | ||
19:07 | Substitution!North Georgia substitution: Alencar, Gustavo for Abreu, Matheus. | ||
20:29 | Shot by Tampa Neumann, Till, Save (by goalie) Sharman, Matt. | ||
Foul on North Georgia. | |||
22:10 | Substitution!North Georgia substitution: Ozer, Eren for Grant, Alex. | ||
24:36 | Substitution!Tampa substitution: Bajza, Joey for Neumann, Till. | ||
24:40 | Substitution!Tampa substitution: Foster, Travis for Becker, Julius. | ||
26:38 | Shot by North Georgia Alisiardi, Francisco, High. | ||
26:46 | Substitution!North Georgia substitution: Bajura, Andrei for Garcia, Gabriel. | ||
26:51 | Substitution!North Georgia substitution: Gonzalez, David for Alisiardi, Francisco. | ||
27:38 | Substitution!Tampa substitution: Walker, Jan for Lutkemeier, Benjamin. | ||
Foul on Tampa. | |||
28:48 | Offside against North Georgia. | ||
31:10 | Corner kick by Tampa Soler, Toni [31:10]. | ||
Foul on Tampa. | |||
Foul on North Georgia. | |||
32:56 | Shot by North Georgia Davis, Evan, Wide Left. | ||
34:13 | Shot by North Georgia Bajura, Andrei, Save (by goalie) Richards, Jake. | ||
34:46 | Substitution!Tampa substitution: Salah, Amgad for Salokat, Marcel. | ||
35:57 | Shot by North Georgia Alencar, Gustavo, Save (by goalie) Richards, Jake. | ||
Foul on Tampa. | |||
36:36 | Yellow card on North Georgia Farrell, Adam. | ||
36:36 | Goal!North Georgia Farrell, Adam PENALTY KICK GOAL, goal number 0 for season. *Right corner. ( 1 - 1 ) |
||
37:14 | Shot by Tampa Salah, Amgad, Save (by goalie) Sharman, Matt. | ||
37:27 | Corner kick by Tampa Soler, Toni [37:27]. | ||
37:48 | Shot by Tampa Soeren Hovet, Knut, Save (by goalie) Sharman, Matt. | ||
40:12 | Goal!GOAL by Tampa Salah, Amgad *Outside box, right corner of goal. ( 1 - 2 ) |
||
41:19 | Substitution!Tampa substitution: Modrego, Victor for Soler, Toni. | ||
41:24 | Substitution!Tampa substitution: Magrath, Josh for Fernandez, Juancho. | ||
42:40 | Shot by Tampa Magrath, Josh, Save (by goalie) Sharman, Matt. | ||
44:04 | Substitution!North Georgia substitution: Ekh, Jacob for Lammertz, Till. | ||
44:41 | Shot by North Georgia Ozer, Eren, High. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Tampa: #2 Toure, Ramzi, #3 Soeren Hovet, Knut, #5 Lutkemeier, Benjamin, #6 Constantine, Adrian, #8 Neumann, Till, #9 Fernandez, Juancho, #10 Soler, Toni, #15 Foster, Travis, #20 Salokat, Marcel, #22 Rstlund, Eric, #00 Richards, Jake. | ||
45:00 | For North Georgia: #1 Sharman, Matt, #3 Lewis, Omar, #5 Dowdy, Adam, #7 Smalley, Jarrod, #8 Alencar, Gustavo, #9 Grant, Alex, #12 Ozer, Eren, #14 Farrell, Adam, #15 Davis, Evan, #18 Ekh, Jacob, #26 Bajura, Andrei. | ||
Foul on Tampa. | |||
46:40 | Corner kick by North Georgia Smalley, Jarrod [46:40]. | ||
48:41 | Shot by North Georgia Grant, Alex, Defensive Save by Constantine, Adrian. | ||
51:42 | Substitution!North Georgia substitution: Abreu, Matheus for Alencar, Gustavo. | ||
52:53 | Shot by Tampa Fernandez, Juancho, Wide Left. | ||
53:45 | Offside against North Georgia. | ||
54:41 | Shot by Tampa Neumann, Till, Save (by goalie) Sharman, Matt. | ||
55:04 | Yellow card on North Georgia Abreu, Matheus. | ||
55:14 | Shot by Tampa Salokat, Marcel, Save (by goalie) Sharman, Matt. | ||
56:33 | Shot by Tampa Neumann, Till, Defensive Save by Smalley, Jarrod. | ||
57:02 | Substitution!Tampa substitution: Becker, Julius for Neumann, Till. | ||
57:02 | Substitution!North Georgia substitution: Pessoa, Eduardo for Ozer, Eren. | ||
57:02 | Substitution!North Georgia substitution: Alisiardi, Francisco for Farrell, Adam. | ||
59:35 | Shot by Tampa Becker, Julius, Save (by goalie) Sharman, Matt. | ||
60:08 | Offside against Tampa. | ||
61:59 | Substitution!North Georgia substitution: Domafriyie, Prince for Smalley, Jarrod. | ||
62:04 | Substitution!Tampa substitution: Bajza, Joey for Foster, Travis. | ||
63:32 | Shot by North Georgia Domafriyie, Prince, Save (by goalie) Richards, Jake. | ||
Foul on Tampa. | |||
65:19 | Yellow card on Tampa Bajza, Joey. | ||
65:38 | Shot by North Georgia Domafriyie, Prince, Save (by goalie) Richards, Jake. | ||
Foul on Tampa. | |||
67:58 | Substitution!North Georgia substitution: Ozer, Eren for Grant, Alex. | ||
69:18 | Goal!GOAL by North Georgia Pessoa, Eduardo, Assist by Domafriyie, Prince, goal number 19 for season. *Pass from right. Shot to back of net. ( 2 - 2 ) |
||
69:18 | Substitution!North Georgia substitution: Farrell, Adam for Alisiardi, Francisco. | ||
71:15 | Substitution!North Georgia substitution: Smalley, Jarrod for Abreu, Matheus. | ||
71:29 | Substitution!North Georgia substitution: Grant, Alex for Bajura, Andrei. | ||
71:43 | Shot by Tampa Soler, Toni, Save (by goalie) Sharman, Matt. | ||
72:10 | Goal!GOAL by Tampa Salokat, Marcel, Assist by Fernandez, Juancho *Drilled to upper right corner. ( 2 - 3 ) |
||
73:02 | Goal!GOAL by Tampa Fernandez, Juancho *Punched in from left side. ( 2 - 4 ) |
||
74:32 | Shot by Tampa Fernandez, Juancho, High. | ||
74:43 | Substitution!Tampa substitution: Salah, Amgad for Salokat, Marcel. | ||
75:37 | Shot by North Georgia Pessoa, Eduardo, High. | ||
76:25 | Substitution!Tampa substitution: Nicholls, Ezrick for Lutkemeier, Benjamin. | ||
78:11 | Shot by North Georgia Domafriyie, Prince, Save (by goalie) Richards, Jake. | ||
78:17 | Goal!GOAL by North Georgia Pessoa, Eduardo *Loose ball off of keeper, banged into back of goal. ( 3 - 4 ) |
||
78:50 | Shot by Tampa Fernandez, Juancho, Save (by goalie) Sharman, Matt. | ||
79:13 | Substitution!North Georgia substitution: Gonzalez, David for Farrell, Adam. | ||
80:51 | Shot by Tampa Soler, Toni, Save (by goalie) Sharman, Matt. | ||
81:06 | Substitution!North Georgia substitution: Abreu, Matheus for Pessoa, Eduardo. | ||
81:06 | Goal!North Georgia Ozer, Eren PENALTY KICK GOAL, goal number 0 for season. *Dead center. ( 4 - 4 ) |
||
81:06 | Substitution!Tampa substitution: Neumann, Till for Salah, Amgad. | ||
Foul on Tampa. | |||
84:14 | Substitution!North Georgia substitution: Bajura, Andrei for Grant, Alex. | ||
84:37 | Corner kick by North Georgia Abreu, Matheus [84:37]. | ||
Foul on North Georgia. | |||
86:44 | Shot by North Georgia Ozer, Eren, High. | ||
89:28 | Offside against North Georgia. | ||
-- End of 2nd Period -- | |||
back to top |
90:27 | Shot by Tampa Salokat, Marcel, Save (by goalie) Sharman, Matt. | ||
91:23 | Shot by Tampa Constantine, Adrian, High. | ||
93:24 | Shot by Tampa Fernandez, Juancho, High. | ||
93:38 | Substitution!North Georgia substitution: Abreu, Matheus for Lammertz, Till. | ||
93:45 | Substitution!Tampa substitution: Nicholls, Ezrick for Soeren Hovet, Knut. | ||
94:05 | Shot by Tampa Neumann, Till, Wide Left. | ||
94:22 | Corner kick by Tampa Soler, Toni [94:22]. | ||
94:42 | Header Shot by Tampa Fernandez, Juancho, Wide Right. | ||
96:06 | Shot by Tampa Fernandez, Juancho, Wide Right. | ||
97:10 | Substitution!North Georgia substitution: Martin, Clayton for Ekh, Jacob. | ||
Foul on North Georgia. | |||
98:26 | Header Shot by North Georgia Grant, Alex, Save (by goalie) Richards, Jake. | ||
98:47 | Shot by Tampa Fernandez, Juancho, Wide Right. | ||
99:24 | Corner kick by Tampa Soler, Toni [99:24]. | ||
-- End of OT Period -- | |||
back to top |
100:47 | Shot by Tampa Soler, Toni, Save (by goalie) Sharman, Matt. | ||
102:27 | Corner kick by Tampa Soler, Toni [102:27]. | ||
103:56 | Corner kick by North Georgia Abreu, Matheus [103:56]. | ||
104:27 | Shot by Tampa Neumann, Till, Save (by goalie) Sharman, Matt. | ||
106:20 | Shot by Tampa Fernandez, Juancho, Save (by goalie) Sharman, Matt. | ||
107:09 | Offside against North Georgia. | ||
107:37 | Shot by Tampa Neumann, Till, Save (by goalie) Sharman, Matt. | ||
107:43 | Corner kick by Tampa Soler, Toni [107:43]. | ||
108:00 | Header Shot by Tampa Neumann, Till, Save (by goalie) Sharman, Matt. | ||
108:51 | Shot by North Georgia Gonzalez, David, Wide Right. | ||
-- End of 2OT Period -- | |||
back to top |