Saint Anselm at Tampa August 16, 2018
Box Score
Saint Anselm
Tampa
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Jacob Rostkowski | 0 | 0 | 0 | 0 | 42 |
2 - Taylor Silverstein | 0 | 0 | 0 | 0 | 42 |
4 - Zach Elliot | 0 | 0 | 0 | 0 | 42 |
5 - Brett Rutyna | 0 | 0 | 0 | 0 | 32 |
9 - Jayden West | 0 | 0 | 0 | 0 | 42 |
11 - Nick Heckt | 0 | 0 | 0 | 0 | 42 |
12 - Spencer Persson | 0 | 0 | 0 | 0 | 42 |
13 - Ethan Barbeau | 0 | 0 | 0 | 0 | 42 |
17 - Keith Hill | 0 | 0 | 0 | 0 | 42 |
22 - Jacob Lovely | 0 | 0 | 0 | 0 | 42 |
24 - Michael Budrewicz | 0 | 0 | 0 | 0 | 9 |
25 - Josh Polakiewicz | 0 | 0 | 0 | 0 | 42 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 461 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Jake Richards | 0 | 0 | 0 | 0 | 42 |
2 - Ramzi Toure | 0 | 0 | 0 | 0 | 32 |
3 - Knut Soeren Hovet | 0 | 0 | 0 | 0 | 32 |
8 - Till Neumann | 2 | 1 | 0 | 0 | 32 |
9 - Juancho Fernandez | 2 | 0 | 0 | 0 | 32 |
10 - Toni Soler | 1 | 0 | 0 | 0 | 32 |
13 - Rojay Smith | 2 | 0 | 0 | 0 | 32 |
15 - Travis Foster | 1 | 0 | 0 | 0 | 9 |
16 - Joey Bajza | 0 | 0 | 0 | 0 | 42 |
17 - Victor Modrego | 0 | 0 | 0 | 0 | 9 |
19 - Jan Walker | 0 | 0 | 0 | 0 | 32 |
20 - Marcel Salokat | 1 | 0 | 0 | 0 | 32 |
21 - Noah Kurtz | 0 | 0 | 0 | 0 | 9 |
22 - Eric Röstlund | 0 | 0 | 0 | 0 | 32 |
23 - Andrew McDowall | 0 | 0 | 0 | 0 | 9 |
24 - Ezrick Nicholls | 0 | 0 | 0 | 0 | 9 |
26 - Nico Gamio | 0 | 0 | 0 | 0 | 9 |
27 - Felipe Giesen-Linssen | 0 | 0 | 0 | 0 | 9 |
28 - Ronnie Minges | 0 | 0 | 0 | 0 | 9 |
30 - Guille Becchio | 0 | 0 | 0 | 0 | 9 |
TM - Team | 1 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 1 | 0 | 0 | 453 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jacob Rostkowski | 1 | 0 | 1 | 41:47 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jake Richards | 0 | 0 | 0 | 41:47 |
SHOTS | 1 | TOTAL |
---|---|---|
Saint Anselm | 0 | 0 |
Tampa | 10 | 10 |
SAVES | 1 | TOTAL |
---|---|---|
Saint Anselm | 1 | 1 |
Tampa | 0 | 0 |
CORNER KICKS | 1 | TOTAL |
---|---|---|
Saint Anselm | 0 | 0 |
Tampa | 5 | 5 |
FOULS | 1 | TOTAL |
---|---|---|
Saint Anselm | 2 | 2 |
Tampa | 2 | 2 |
Date/Time: | August 16, 2018 - 7:00 PM |
---|---|
Location: | Tampa, Fla. |
Stadium: | Pepin Stadium |
Game Length: | 1:50 |
Attendance: | 0 |
Scorer: | Tom Kolbe |
Play By Play
Periods:
0:00 | Jake Richards at goalie for Tampa. | ||
0:00 | Jacob Rostkowski at goalie for Saint Anselm. | ||
0:55 | Shot by Tampa Juancho Fernandez, High. | ||
3:23 | Corner kick by Tampa Eric Röstlund [3:23]. | ||
Foul on Tampa. | |||
8:02 | Offside against Saint Anselm. | ||
9:10 | Shot by Tampa Till Neumann, Save (by goalie) Jacob Rostkowski. | ||
9:23 | Shot by Tampa Juancho Fernandez, Wide. | ||
Foul on Saint Anselm. | |||
16:35 | Shot by Tampa Toni Soler, Blocked. | ||
17:10 | Corner kick by Tampa Team [17:10]. | ||
17:32 | Shot by Tampa Till Neumann, Wide. | ||
20:46 | Shot by Tampa Team, Blocked. | ||
21:01 | Shot by Tampa Rojay Smith, Blocked. | ||
21:13 | Corner kick by Tampa Toni Soler [21:13]. | ||
23:08 | Shot by Tampa Marcel Salokat, Blocked. | ||
23:30 | Corner kick by Tampa Toni Soler [23:30]. | ||
Foul on Saint Anselm. | |||
27:49 | Shot by Tampa Rojay Smith, Wide. | ||
Foul on Tampa. | |||
32:27 | For Saint Anselm: #1 Jacob Rostkowski, #2 Taylor Silverstein, #4 Zack Elliot, #9 Jayden West, #11 Nick Heckt, #12 Spencer Persson, #13 Ethan Barbeau, #17 Keith Hill, #22 Jacob Lovely, #24 Michael Budrewicz, #25 Josh Polakiewicz. | ||
32:27 | For Tampa: #15 Travis Foster, #16 Joey Bajza, #17 Victor Modrego, #21 Noah Kurtz, #23 Andrew McDowall, #24 Ezrick Nicholls, #26 Nico Gamio, #27 Felipe Giesen-Linsse, #28 Ronnie Minges, #30 Guille Becchio, #00 Jake Richards. | ||
40:45 | Corner kick by Tampa Ronnie Minges [40:45]. | ||
41:16 | Shot by Tampa Travis Foster, Wide. | ||
-- End of 1st Period -- | |||
back to top |