OPPONENT at OPPONENT1 November 25, 2009

(1-2)
60
(4-1)
78
Final 1 2 T
OPPONENT 26 34 60
OPPONENT1 46 32 78

Box Score

OPPONENT
OPPONENT1

OPPONENT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Benson, Brian - f 21 1-2 0-0 2-2 2 3 5 0 0 1 0 0 4
01 - DiLiegro, Dane - c 27 4-11 0-0 2-4 3 5 8 0 0 0 5 4 10
03 - Rhoads, Chandler - g 22 2-6 0-0 3-5 1 1 2 0 2 0 2 2 7
21 - Conley, Tyrone - g 22 1-4 0-2 0-0 0 0 0 1 0 0 3 2 2
25 - Abreu, Alvin - g 29 3-12 1-4 3-4 0 0 0 2 0 0 0 1 10
RESERVES  
05 - Graham, Russell 18 0-1 0-1 3-4 0 2 2 2 0 0 1 3 3
15 - Myrick, Ferg 15 3-6 0-2 2-5 0 0 0 1 0 0 1 3 8
24 - Santos, Colbey 14 1-1 1-1 1-2 0 0 0 1 0 0 0 1 4
32 - Onguetou, Radar 29 3-5 2-4 4-6 1 3 4 0 0 0 1 3 12
33 - Matagrano, Chris 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 3 3 0 0
TOTALS   18-48 4-14 20-32 7 18 25 7 2 1 13 20 60
    37.5% 28.6% 62.5%  

OPPONENT1

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miller, Doug - f 18 3-4 0-0 0-0 2 3 5 0 0 1 2 3 6
42 - Wright, Keith - f 17 2-4 0-1 2-2 0 3 3 1 0 1 3 3 6
01 - Webster, Christian - g 24 6-9 1-2 2-2 0 2 2 2 2 0 3 2 15
04 - Lin, Jeremy - g 23 6-9 2-3 4-4 1 6 7 0 1 0 3 1 18
11 - McNally, Oliver - g 24 0-3 0-2 2-2 0 5 5 9 0 0 0 2 2
RESERVES  
10 - Curry, Brandyn 24 0-2 0-1 4-4 1 2 3 2 2 1 1 3 4
12 - Georgatos, Jeff 10 1-3 0-0 0-1 1 0 1 0 0 0 0 1 2
14 - Edelson, Peter 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Van Nest, Andrew 13 1-3 1-3 0-0 1 3 4 0 0 0 0 5 3
21 - Giger, Dee 21 3-6 2-3 3-4 1 0 1 0 0 0 0 2 11
30 - Casey, Kyle 11 2-3 0-0 2-2 1 3 4 2 0 0 2 3 6
33 - Magnarelli, Pat 12 1-2 0-0 3-3 0 3 3 1 0 0 1 2 5
TM - TEAM 0 1 1 0 0
TOTALS   25-49 6-16 22-24 8 31 39 17 5 3 15 27 78
    51.0% 37.5% 91.7%  

Game Information

Date/Time: November 25, 2009 - 7 p.m.
Location: Cambridge, Mass. (Lavietes Pavilion)
Technical fouls: OPPONENT-None ; OPPONENT1-None .
Officials: Jose Carrion, Alan Libardoni, Rich Antonelli
Attendance: 610

Play By Play

Team Stats

Team Statistics

Stat OPPONENT OPPONENT1
Field Goal 18-48 25-49
Field Goal % 37.5% 51.0%
3 Point 4-14 6-16
3 Point % 28.6% 37.5%
Free Throw 20-32 22-24
Free Throw % 62.5% 91.7%
Rebounds 25 39
Assists 7 17
Turnovers 13 15
Points off Turnovers 11 19
2nd Chance Points 9 10
Points in the Paint 22 32
Fastbreak Points 4 15
Bench Points 27 31
Trends Ties: 1; Lead Changes: 0
Field Goals %
OPPONENT
37.5%
51.0%
OPPONENT1
3 Point %
OPPONENT
28.6%
37.5%
OPPONENT1
Rebounds
OPPONENT
25
39
OPPONENT1
Turnovers
OPPONENT
13
15
OPPONENT1

Period1 Box Score

OPPONENT
OPPONENT1

OPPONENT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Benson, Brian - f 9 0-1 0-0 2-2 1 0 4 0 0 0 0 0 2
01 - DiLiegro, Dane - c 13 0-5 0-0 2-2 2 2 7 0 0 0 2 2 2
03 - Rhoads, Chandler - g 9 0-1 0-0 1-2 1 0 2 0 0 0 1 1 1
21 - Conley, Tyrone - g 12 0-3 0-2 0-0 0 0 0 1 0 0 3 2 0
25 - Abreu, Alvin - g 15 1-6 1-3 1-2 0 0 0 1 0 0 0 1 4
RESERVES  
05 - Graham, Russell 11 0-0 0-0 3-4 0 0 2 2 0 0 0 1 3
15 - Myrick, Ferg 2 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
24 - Santos, Colbey 11 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
32 - Onguetou, Radar 16 2-4 2-4 4-6 1 2 4 0 0 0 0 1 10
33 - Matagrano, Chris 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 3 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

OPPONENT1

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miller, Doug - f 11 2-2 0-0 0-0 1 3 4 0 0 1 1 0 4
42 - Wright, Keith - f 8 2-3 0-0 0-0 0 1 3 0 0 1 1 2 4
01 - Webster, Christian - g 11 2-4 1-2 2-2 0 2 2 1 1 0 3 2 7
04 - Lin, Jeremy - g 17 3-4 1-1 4-4 1 3 7 0 1 0 3 1 11
11 - McNally, Oliver - g 13 0-1 0-1 2-2 0 4 5 6 0 0 0 2 2
RESERVES  
10 - Curry, Brandyn 11 0-1 0-1 2-2 1 0 3 1 1 0 0 1 2
12 - Georgatos, Jeff 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Edelson, Peter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Van Nest, Andrew 6 1-1 1-1 0-0 1 1 4 0 0 0 0 3 3
21 - Giger, Dee 8 2-4 2-3 2-3 0 0 0 0 0 0 0 0 8
30 - Casey, Kyle 5 1-1 0-0 0-0 1 1 4 1 0 0 1 2 2
33 - Magnarelli, Pat 9 1-2 0-0 1-1 0 2 3 0 0 0 0 2 3
TM - TEAM 0 0 1 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

Period2 Box Score

OPPONENT
OPPONENT1

OPPONENT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Benson, Brian - f 12 1-1 0-0 0-0 1 3 4 0 0 1 0 0 2
01 - DiLiegro, Dane - c 14 4-6 0-0 0-2 1 3 6 0 0 0 3 2 8
03 - Rhoads, Chandler - g 13 2-5 0-0 2-3 0 1 1 0 2 0 1 1 6
21 - Conley, Tyrone - g 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Abreu, Alvin - g 14 2-6 0-1 2-2 0 0 0 1 0 0 0 0 6
RESERVES  
05 - Graham, Russell 7 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
15 - Myrick, Ferg 13 3-6 0-2 2-3 0 0 0 1 0 0 1 1 8
24 - Santos, Colbey 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Onguetou, Radar 13 1-1 0-0 0-0 0 1 3 0 0 0 1 2 2
33 - Matagrano, Chris 1 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
TM - TEAM 0 3 3 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%  

OPPONENT1

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miller, Doug - f 7 1-2 0-0 0-0 1 0 4 0 0 0 1 3 2
42 - Wright, Keith - f 9 0-1 0-1 2-2 0 2 3 1 0 0 2 1 2
01 - Webster, Christian - g 13 4-5 0-0 0-0 0 0 2 1 1 0 0 0 8
04 - Lin, Jeremy - g 6 3-5 1-2 0-0 0 3 6 0 0 0 0 0 7
11 - McNally, Oliver - g 11 0-2 0-1 0-0 0 1 5 3 0 0 0 0 0
RESERVES  
10 - Curry, Brandyn 13 0-1 0-0 2-2 0 2 2 1 1 1 1 2 2
12 - Georgatos, Jeff 9 1-3 0-0 0-1 1 0 1 0 0 0 0 1 2
14 - Edelson, Peter 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Van Nest, Andrew 7 0-2 0-2 0-0 0 2 3 0 0 0 0 2 0
21 - Giger, Dee 13 1-2 0-0 1-1 1 0 1 0 0 0 0 2 3
30 - Casey, Kyle 6 1-2 0-0 2-2 0 2 3 1 0 0 1 1 4
33 - Magnarelli, Pat 3 0-0 0-0 2-2 0 1 3 1 0 0 1 0 2
TM - TEAM 0 1 1 0 0
TOTALS   $totalsNode.valueOf("@oreb") $totalsNode.valueOf("@dreb") $totalsNode.valueOf("@treb") $totalsNode.valueOf("@ast") $totalsNode.valueOf("@stl") $totalsNode.valueOf("@blk") $totalsNode.valueOf("@to") $totalsNode.valueOf("@pf")
    0% 0% 0%