Charlotte Elite at team33 January 5, 2018

104
(16-1)
119
Final 1 2 OT 2OT T
Charlotte Elite 46 48 10 0 104
team33 47 47 10 15 119

Box Score

Charlotte Elite
team33

Charlotte Elite

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Hardaway 39 5-9 3-6 0-0 2 3 5 2 1 1 4 4 13
03 - Anfernee Simons 47 11-20 3-6 8-10 0 3 3 2 4 0 4 1 33
23 - Jaylen Sebree 41 4-11 2-6 6-11 2 5 7 6 0 0 2 2 16
30 - Nate Patterson 24 1-5 0-1 0-0 2 2 4 3 0 0 1 5 2
50 - Simeon Kirkland 33 5-8 2-2 0-0 1 4 5 1 0 1 1 5 12
RESERVES  
02 - Eric Ayala 31 8-16 3-7 7-9 1 2 3 4 0 0 3 0 26
15 - FEIT 0 0-1 0-1 0-0 8 5 13 0 0 0 0 0 0
21 - Raymundo Pastor 4 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Eros Gunyeli 16 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
34 - Trey Bryan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Frederick Hyldahl 14 1-1 0-0 0-0 0 3 3 0 0 0 3 3 2
TM - Team 0 0 0 0 0
TOTALS   35-73 13-30 21-30 16 29 45 18 5 2 20 24 104
    47.9% 43.3% 70.0%  

team33

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - ShanQuan Hemphill 37 14-22 0-2 1-4 2 4 6 1 1 0 0 4 29
13 - Anthony Murphy 40 4-14 2-8 0-0 4 3 7 8 6 4 0 0 10
20 - Russell Daniels 18 2-2 1-1 0-0 0 1 1 2 0 0 1 1 5
21 - Charles Manning 25 5-10 1-3 0-0 3 1 4 3 1 2 2 5 11
23 - DeShawn Thomas 30 3-5 0-0 3-4 4 2 6 1 2 2 1 2 9
RESERVES  
00 - Tyler Cheese 41 13-26 1-7 13-15 4 11 15 14 1 0 5 3 40
04 - Tra'Von Fagan 29 4-7 1-2 4-7 2 6 8 0 3 1 0 2 13
05 - Maddox Daniels 21 1-6 0-5 0-0 1 2 3 0 0 0 1 1 2
25 - Tyler Morman 9 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
32 - Jonathan Sievert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   46-92 6-28 21-30 21 31 52 29 15 9 10 18 119
    50.0% 21.4% 70.0%  

Game Information

Date/Time: January 5, 2018 - 7:00 PM
Location: Suncoast Credit Union Arena (Ft. Myers)
Technical fouls: Charlotte Elite-None ; team33-None .
Officials: John Antanassov, Andrew Murray, Nolan Padgett Jr.
Attendance: 1451

Play By Play

Team Stats

Team Statistics

Stat Charlotte Elite team33
Field Goal 35-73 46-92
Field Goal % 47.9% 50.0%
3 Point 13-30 6-28
3 Point % 43.3% 21.4%
Free Throw 21-30 21-30
Free Throw % 70.0% 70.0%
Rebounds 45 52
Assists 18 29
Turnovers 20 10
Points off Turnovers 9 28
2nd Chance Points 19 17
Points in the Paint 40 72
Fastbreak Points 4 24
Bench Points 28 55
Largest Lead 11 15
Time of Largest Lead 2nd-10:17 2OT-00:15
Trends Ties: 8; Lead Changes: 6
Field Goals %
Charlotte Elite
47.9%
50.0%
team33
3 Point %
Charlotte Elite
43.3%
21.4%
team33
Rebounds
Charlotte Elite
45
52
team33
Turnovers
Charlotte Elite
20
10
team33

Period1 Box Score

Charlotte Elite
team33

Charlotte Elite

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Hardaway 15 3-4 2-2 0-0 0 2 2 0 0 0 1 0 8
03 - Anfernee Simons 17 2-5 1-1 2-2 0 1 1 2 2 0 2 1 7
23 - Jaylen Sebree 19 1-3 1-2 6-9 1 2 3 3 0 0 0 1 9
30 - Nate Patterson 11 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
50 - Simeon Kirkland 18 4-6 2-2 0-0 1 3 4 0 0 1 0 1 10
RESERVES  
02 - Eric Ayala 11 2-5 1-3 3-4 0 1 1 2 0 0 1 0 8
15 - FEIT 0 0-0 0-0 0-0 5 1 6 0 0 0 0 0 0
21 - Raymundo Pastor 1 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Eros Gunyeli 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Trey Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Frederick Hyldahl 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   14-28 7-11 11-15 7 12 19 8 2 1 5 6 46
    50.0% 63.6% 73.3%  

team33

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - ShanQuan Hemphill 7 3-6 0-1 0-0 1 0 1 0 0 0 0 2 6
13 - Anthony Murphy 15 2-5 2-3 0-0 1 1 2 3 2 3 0 0 6
20 - Russell Daniels 12 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - Charles Manning 16 3-7 1-3 0-0 0 1 1 1 0 1 1 0 7
23 - DeShawn Thomas 11 2-4 0-0 1-2 3 2 5 0 0 1 0 1 5
RESERVES  
00 - Tyler Cheese 16 7-12 1-3 1-2 2 2 4 7 1 0 2 2 16
04 - Tra'Von Fagan 6 2-3 1-2 0-1 1 1 2 0 0 0 0 1 5
05 - Maddox Daniels 8 1-3 0-2 0-0 1 2 3 0 0 0 0 1 2
25 - Tyler Morman 9 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
32 - Jonathan Sievert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   20-40 5-14 2-5 9 11 20 12 4 5 3 8 47
    50.0% 35.7% 40.0%  

Period2 Box Score

Charlotte Elite
team33

Charlotte Elite

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Hardaway 14 1-2 1-2 0-0 1 0 1 2 0 1 3 2 3
03 - Anfernee Simons 20 7-9 2-3 4-6 0 2 2 0 1 0 1 0 20
23 - Jaylen Sebree 18 3-7 1-4 0-0 1 3 4 3 0 0 2 1 7
30 - Nate Patterson 6 0-2 0-0 0-0 1 1 2 1 0 0 0 2 0
50 - Simeon Kirkland 14 1-2 0-0 0-0 0 1 1 1 0 0 1 3 2
RESERVES  
02 - Eric Ayala 16 5-8 2-2 4-5 1 0 1 2 0 0 1 0 16
15 - FEIT 0 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
21 - Raymundo Pastor 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Eros Gunyeli 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
34 - Trey Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Frederick Hyldahl 6 0-0 0-0 0-0 0 2 2 0 0 0 2 3 0
TM - Team 0 0 0 0 0
TOTALS   17-30 6-11 8-11 6 13 19 9 1 1 11 12 48
    56.7% 54.5% 72.7%  

team33

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - ShanQuan Hemphill 20 6-10 0-1 0-2 1 3 4 1 0 0 0 0 12
13 - Anthony Murphy 15 2-8 0-4 0-0 3 0 3 3 4 1 0 0 4
20 - Russell Daniels 6 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
21 - Charles Manning 9 2-3 0-0 0-0 3 0 3 2 1 1 1 5 4
23 - DeShawn Thomas 11 1-1 0-0 2-2 0 0 0 1 0 1 0 1 4
RESERVES  
00 - Tyler Cheese 16 5-9 0-2 5-5 0 5 5 4 0 0 1 1 15
04 - Tra'Von Fagan 13 0-2 0-0 3-4 1 2 3 0 3 1 0 1 3
05 - Maddox Daniels 10 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
25 - Tyler Morman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Sievert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-38 1-11 10-13 8 10 18 12 8 4 4 8 47
    47.4% 9.1% 76.9%  

Period3 Box Score

Charlotte Elite
team33

Charlotte Elite

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Hardaway 5 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
03 - Anfernee Simons 5 2-2 0-0 2-2 0 0 0 0 1 0 0 0 6
23 - Jaylen Sebree 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
30 - Nate Patterson 4 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
50 - Simeon Kirkland 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Eric Ayala 4 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
15 - FEIT 0 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
21 - Raymundo Pastor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eros Gunyeli 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Trey Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Frederick Hyldahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 0-4 2-4 3 3 6 1 2 0 2 3 10
    50.0% 0% 50.0%  

team33

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - ShanQuan Hemphill 5 2-3 0-0 0-0 0 0 0 0 1 0 0 2 4
13 - Anthony Murphy 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Russell Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Charles Manning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - DeShawn Thomas 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
00 - Tyler Cheese 5 1-4 0-1 3-4 2 0 2 1 0 0 2 0 5
04 - Tra'Von Fagan 5 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
05 - Maddox Daniels 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyler Morman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Sievert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-8 0-2 4-6 3 3 6 1 1 0 3 2 10
    37.5% 0% 66.7%  

Period4 Box Score

Charlotte Elite
team33

Charlotte Elite

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Hardaway 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
03 - Anfernee Simons 5 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
23 - Jaylen Sebree 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nate Patterson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Simeon Kirkland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Eric Ayala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - FEIT 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Raymundo Pastor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eros Gunyeli 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Trey Bryan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Frederick Hyldahl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-7 0-4 0-0 0 1 1 0 0 0 2 3 0
    0% 0% 0%  

team33

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - ShanQuan Hemphill 5 3-3 0-0 1-2 0 1 1 0 0 0 0 0 7
13 - Anthony Murphy 5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
20 - Russell Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Charles Manning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - DeShawn Thomas 5 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
RESERVES  
00 - Tyler Cheese 4 0-1 0-1 4-4 0 4 4 2 0 0 0 0 4
04 - Tra'Von Fagan 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
05 - Maddox Daniels 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyler Morman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jonathan Sievert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-6 0-1 5-6 0 7 7 4 2 0 0 0 15
    83.3% 0% 83.3%