Glen Oaks at Lincoln Trail College October 25, 2017

(1-0, 0-0)
78
(0-1, 0-0)
72
Final 1 2 3 4 OT T
Glen Oaks 17 13 12 28 8 78
Lincoln Trail College 9 15 21 25 2 72

Box Score

Glen Oaks
Lincoln Trail College

Glen Oaks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelsee Kinder 34 2-11 1-5 7-7 1 1 2 2 1 0 2 2 12
10 - Madison Jones 19 3-9 0-4 1-2 0 2 2 0 2 0 1 2 7
23 - Patrice Tonge 31 5-6 2-3 3-4 3 7 10 3 2 0 0 2 15
30 - Timitryi Patterson 31 6-10 1-3 0-0 3 7 10 3 3 0 4 2 13
42 - Rachel Carter 29 3-7 0-0 1-2 3 3 6 0 0 4 1 2 7
RESERVES  
5 - Haleigh Yazell 18 4-10 1-4 2-2 0 3 3 1 1 0 2 4 11
11 - Jessica Rice 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Ariana Prather 11 0-3 0-0 0-0 0 2 2 2 0 0 1 0 0
22 - Arryn Dochenetz 21 0-1 0-0 0-0 0 4 4 4 0 0 1 5 0
33 - Allyson Callahan 8 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
44 - Courtney Pfister 23 3-6 0-0 7-10 2 2 4 0 0 0 2 1 13
TM - Team 2 0 2 0 0
TOTALS   26-64 5-19 21-27 14 34 48 16 9 4 15 20 78
    40.6% 26.3% 77.8%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dante Combs 33 2-4 2-3 0-2 1 2 3 5 2 0 2 2 6
10 - Tadeas Kapek 24 4-10 3-7 4-5 2 4 6 1 0 0 2 2 15
21 - Lathan Falls 29 7-12 1-1 2-2 0 3 3 1 2 0 1 3 17
22 - De'Ante Booker 28 2-4 1-2 1-2 3 4 7 5 2 0 3 3 6
32 - Daniel Hurst 34 6-19 3-11 0-3 2 3 5 2 0 0 1 2 15
RESERVES  
11 - Justin Williams 14 0-3 0-3 0-2 1 1 2 2 0 0 0 1 0
14 - Xavier Roberson 19 1-6 1-6 0-0 1 2 3 0 1 2 1 4 3
15 - Joseph Counts 18 1-9 1-4 2-2 2 2 4 1 1 0 0 3 5
20 - Walker Sandschafer 6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Lawrence Williams 12 1-3 1-2 2-6 1 0 1 0 1 0 1 0 5
24 - Jaylon Holmes 7 0-1 0-1 0-0 1 1 2 0 2 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   24-73 13-41 11-24 15 24 39 18 11 2 12 20 72
    32.9% 31.7% 45.8%  

Game Information

Date/Time: October 25, 2017 - 5:30 PM
Location: Dearborn, Mich.
Technical fouls: Glen Oaks-None ; Lincoln Trail College-None .
Officials: Jason Dunlap, Barry Cullens, Will Pugh
Attendance: 205

Play By Play

Team Stats

Team Statistics

Stat Glen Oaks Lincoln Trail College
Field Goal 26-64 24-73
Field Goal % 40.6% 32.9%
3 Point 5-19 13-41
3 Point % 26.3% 31.7%
Free Throw 21-27 11-24
Free Throw % 77.8% 45.8%
Rebounds 48 39
Assists 16 18
Turnovers 15 12
Points off Turnovers 16 22
2nd Chance Points 15 11
Points in the Paint 32 14
Fastbreak Points 0 0
Bench Points 24 13
Largest Lead 10 5
Time of Largest Lead 2nd-09:39 3rd-00:33
Trends Ties: 13; Lead Changes: 11
Field Goals %
Glen Oaks
40.6%
32.9%
Lincoln Trail College
3 Point %
Glen Oaks
26.3%
31.7%
Lincoln Trail College
Rebounds
Glen Oaks
48
39
Lincoln Trail College
Turnovers
Glen Oaks
15
12
Lincoln Trail College

Period1 Box Score

Glen Oaks
Lincoln Trail College

Glen Oaks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelsee Kinder 7 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Madison Jones 6 1-4 0-2 1-2 0 2 2 0 0 0 0 0 3
23 - Patrice Tonge 6 1-1 0-0 0-0 2 4 6 2 0 0 0 0 2
30 - Timitryi Patterson 7 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
42 - Rachel Carter 9 1-1 0-0 0-0 0 2 2 0 0 2 0 1 2
RESERVES  
5 - Haleigh Yazell 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
11 - Jessica Rice 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Ariana Prather 3 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
22 - Arryn Dochenetz 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Allyson Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Courtney Pfister 4 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-16 2-4 3-4 2 15 17 3 0 2 2 3 17
    37.5% 50.0% 75.0%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dante Combs 7 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
10 - Tadeas Kapek 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Lathan Falls 7 1-4 1-1 0-0 0 2 2 0 0 0 0 0 3
22 - De'Ante Booker 5 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
32 - Daniel Hurst 7 0-7 0-3 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
11 - Justin Williams 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Xavier Roberson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joseph Counts 6 1-3 1-2 0-0 2 1 3 1 1 0 0 0 3
20 - Walker Sandschafer 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Lawrence Williams 3 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
24 - Jaylon Holmes 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-20 3-11 0-2 3 9 12 3 2 0 0 2 9
    15.0% 27.3% 0%  

Period2 Box Score

Glen Oaks
Lincoln Trail College

Glen Oaks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelsee Kinder 6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
10 - Madison Jones 4 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
23 - Patrice Tonge 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Timitryi Patterson 4 1-1 0-0 0-0 1 0 1 1 1 0 1 1 2
42 - Rachel Carter 7 2-5 0-0 1-2 3 1 4 0 0 2 0 0 5
RESERVES  
5 - Haleigh Yazell 3 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
11 - Jessica Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ariana Prather 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Arryn Dochenetz 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
33 - Allyson Callahan 4 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
44 - Courtney Pfister 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-3 1-2 4 7 11 3 3 2 4 2 13
    37.5% 0% 50.0%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dante Combs 7 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0
10 - Tadeas Kapek 6 1-5 1-3 0-0 2 0 2 0 0 0 1 1 3
21 - Lathan Falls 6 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
22 - De'Ante Booker 6 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
32 - Daniel Hurst 7 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
RESERVES  
11 - Justin Williams 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Xavier Roberson 5 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
15 - Joseph Counts 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Walker Sandschafer 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lawrence Williams 2 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
24 - Jaylon Holmes 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 3-9 0-0 2 6 8 4 4 1 3 2 15
    31.6% 33.3% 0%  

Period3 Box Score

Glen Oaks
Lincoln Trail College

Glen Oaks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelsee Kinder 6 0-3 0-3 2-2 0 0 0 0 0 0 1 0 2
10 - Madison Jones 4 1-3 0-1 0-0 0 0 0 0 1 0 0 2 2
23 - Patrice Tonge 5 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
30 - Timitryi Patterson 6 1-1 0-0 0-0 2 2 4 1 1 0 2 1 2
42 - Rachel Carter 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Haleigh Yazell 5 0-0 0-0 2-2 0 1 1 0 0 0 1 2 2
11 - Jessica Rice 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ariana Prather 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Arryn Dochenetz 6 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
33 - Allyson Callahan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Courtney Pfister 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-11 0-4 4-4 3 3 6 4 2 0 7 8 12
    36.4% 0% 100.0%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dante Combs 7 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
10 - Tadeas Kapek 6 2-3 2-3 2-3 0 2 2 1 0 0 1 1 8
21 - Lathan Falls 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
22 - De'Ante Booker 6 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0
32 - Daniel Hurst 7 2-3 1-2 0-2 2 0 2 0 0 0 0 0 5
RESERVES  
11 - Justin Williams 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Xavier Roberson 6 0-2 0-2 0-0 1 0 1 0 1 0 0 1 0
15 - Joseph Counts 4 0-4 0-2 2-2 0 0 0 0 0 0 0 2 2
20 - Walker Sandschafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lawrence Williams 5 0-0 0-0 2-4 1 0 1 0 0 0 0 0 2
24 - Jaylon Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-16 3-10 6-11 6 2 8 5 3 0 2 5 21
    37.5% 30.0% 54.5%  

Period4 Box Score

Glen Oaks
Lincoln Trail College

Glen Oaks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelsee Kinder 10 1-3 1-2 5-5 1 0 1 1 0 0 1 2 8
10 - Madison Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Patrice Tonge 8 3-3 2-2 2-2 0 2 2 0 1 0 0 1 10
30 - Timitryi Patterson 9 2-3 0-0 0-0 0 2 2 1 1 0 0 0 4
42 - Rachel Carter 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
5 - Haleigh Yazell 6 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Jessica Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ariana Prather 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Arryn Dochenetz 3 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
33 - Allyson Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Courtney Pfister 6 1-1 0-0 4-4 1 1 2 0 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   7-14 3-5 11-11 2 5 7 6 2 0 2 5 28
    50.0% 60.0% 100.0%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dante Combs 8 2-2 2-2 0-0 0 0 0 1 0 0 0 1 6
10 - Tadeas Kapek 6 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
21 - Lathan Falls 7 1-2 0-0 2-2 0 0 0 1 0 0 1 2 4
22 - De'Ante Booker 6 1-1 0-0 1-2 1 0 1 2 1 0 0 2 3
32 - Daniel Hurst 8 3-5 2-4 0-1 0 0 0 0 0 0 0 0 8
RESERVES  
11 - Justin Williams 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Xavier Roberson 4 0-1 0-1 0-0 0 1 1 0 0 1 1 2 0
15 - Joseph Counts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Walker Sandschafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lawrence Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Jaylon Holmes 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-13 4-8 5-7 1 3 4 5 2 1 3 8 25
    61.5% 50.0% 71.4%  

Period5 Box Score

Glen Oaks
Lincoln Trail College

Glen Oaks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelsee Kinder 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Madison Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Patrice Tonge 5 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
30 - Timitryi Patterson 5 1-3 0-2 0-0 0 2 2 0 0 0 0 0 2
42 - Rachel Carter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Haleigh Yazell 0 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
11 - Jessica Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ariana Prather 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Arryn Dochenetz 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Allyson Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Courtney Pfister 2 1-1 0-0 1-4 1 0 1 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   3-7 0-3 2-6 1 4 5 1 2 0 0 2 8
    42.9% 0% 33.3%  

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dante Combs 4 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0
10 - Tadeas Kapek 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Lathan Falls 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - De'Ante Booker 5 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
32 - Daniel Hurst 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
11 - Justin Williams 1 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
14 - Xavier Roberson 1 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
15 - Joseph Counts 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Walker Sandschafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lawrence Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaylon Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   1-5 0-3 0-4 2 3 5 1 0 0 3 3 2
    20.0% 0% 0%