Fratto at Thompson Rivers January 31, 2018

(15-5, 9-2)
90
(8-12, 3-8)
56
Final 1 2 T
Fratto 36 54 90
Thompson Rivers 29 27 56

Box Score

Fratto
Thompson Rivers

Fratto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Korey Turner 23 3-9 1-4 0-0 0 1 1 2 0 0 1 0 7
04 - Montese Adams 24 5-10 1-2 0-0 3 2 5 1 1 0 2 2 11
05 - Buzz Anthony 30 9-11 4-6 2-2 2 2 4 5 4 0 0 2 24
10 - Darryl Williams 16 5-6 1-1 0-0 0 1 1 0 1 0 0 4 11
30 - Grayson Midulla 19 1-6 1-6 0-0 0 4 4 1 2 0 0 0 3
RESERVES  
02 - Corey Bays 15 2-5 2-3 2-2 1 2 3 2 1 0 0 3 8
03 - Daniel Noe 14 1-8 0-1 0-0 0 4 4 2 0 0 0 2 2
11 - David Milton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terry Woods 12 2-4 1-2 0-0 0 1 1 1 2 0 0 0 5
14 - Max Morrow 17 1-5 0-4 0-0 1 5 6 1 1 0 1 0 2
15 - Luke Neeley 13 4-9 2-6 0-1 1 1 2 4 0 0 0 2 10
21 - Jon Nowell 12 1-2 0-0 2-4 4 1 5 0 0 0 1 1 4
22 - Corbitt Grow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Funderburg 3 1-1 0-0 1-1 1 0 1 0 0 0 1 1 3
TM - TEAM 1 2 3 2 0
TOTALS   35-76 13-35 7-10 14 26 40 19 12 0 8 17 90
    46.1% 37.1% 70.0%  

Thompson Rivers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - JARRETT, Jalyn 27 3-6 2-3 0-1 2 3 5 0 2 0 4 4 8
04 - HUNTER, Jordan 15 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - MEREDITH, Jonah 26 4-7 0-1 3-5 1 6 7 2 0 0 4 0 11
20 - MCDONALD, Kwa 21 1-5 0-2 0-0 0 2 2 2 1 0 6 2 2
23 - PERRY, Derrick 12 2-3 0-0 0-0 1 2 3 1 0 0 1 0 4
RESERVES  
01 - CABBAGESTALK, AJ 7 0-2 0-0 2-2 0 0 0 0 0 0 1 2 2
05 - DABNEY, Alan 12 2-4 0-0 3-4 0 3 3 0 0 0 2 1 7
10 - STEWARD, Dominic 19 0-4 0-2 0-0 0 2 2 0 1 0 0 1 0
13 - YOUNG, Jabari 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - WHITE, Avery 12 2-2 0-0 0-0 0 2 2 0 0 0 4 0 4
22 - CHANEY, Christopher 26 5-11 0-1 4-10 4 5 9 0 0 0 0 2 14
24 - MYERS, Seth 11 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
33 - MEREDITH, Christian 9 0-2 0-1 0-0 1 2 3 0 0 0 0 2 0
TM - TEAM 1 2 3 3 0
TOTALS   21-51 2-11 12-22 10 30 40 5 4 0 25 15 56
    41.2% 18.2% 54.5%  

Game Information

Date/Time: January 31, 2018 - 5:00
Location: Wilkins A&E Center, Winchester, Va.
Technical fouls: Fratto-None ; Thompson Rivers-None .
Officials: Matt Oblas, Andrew Barksdale, Jacob Barnett
Attendance: 1267

Play By Play

Team Stats

Team Statistics

Stat Fratto Thompson Rivers
Field Goal 35-76 21-51
Field Goal % 46.1% 41.2%
3 Point 13-35 2-11
3 Point % 37.1% 18.2%
Free Throw 7-10 12-22
Free Throw % 70.0% 54.5%
Rebounds 40 40
Assists 19 5
Turnovers 8 25
Points off Turnovers 30 10
2nd Chance Points 22 10
Points in the Paint 32 28
Fastbreak Points 6 2
Bench Points 34 31
Largest Lead 36 4
Time of Largest Lead 2nd-00:24 1st-03:16
Trends Ties: 1; Lead Changes: 4
Field Goals %
Fratto
46.1%
41.2%
Thompson Rivers
3 Point %
Fratto
37.1%
18.2%
Thompson Rivers
Turnovers
Fratto
8
25
Thompson Rivers

Period1 Box Score

Fratto
Thompson Rivers

Fratto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Korey Turner 14 1-5 0-3 0-0 0 0 0 1 0 0 0 0 2
04 - Montese Adams 13 2-6 0-1 0-0 1 2 3 1 0 0 1 1 4
05 - Buzz Anthony 14 4-6 3-5 0-0 2 1 3 2 1 0 0 1 11
10 - Darryl Williams 7 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
30 - Grayson Midulla 11 1-4 1-4 0-0 0 2 2 1 2 0 0 0 3
RESERVES  
02 - Corey Bays 5 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
03 - Daniel Noe 13 1-7 0-1 0-0 0 4 4 2 0 0 0 1 2
11 - David Milton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terry Woods 6 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
14 - Max Morrow 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Luke Neeley 4 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
21 - Jon Nowell 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Corbitt Grow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Funderburg 3 1-1 0-0 1-1 1 0 1 0 0 0 1 1 3
TM - TEAM 0 1 1 1 0
TOTALS   14-39 7-21 1-1 6 10 16 8 5 0 2 7 36
    35.9% 33.3% 100.0%  

Thompson Rivers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - JARRETT, Jalyn 15 2-4 2-3 0-0 1 2 3 0 1 0 1 1 6
04 - HUNTER, Jordan 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - MEREDITH, Jonah 13 1-2 0-0 2-3 1 4 5 1 0 0 1 0 4
20 - MCDONALD, Kwa 12 0-2 0-1 0-0 0 2 2 2 0 0 4 2 0
23 - PERRY, Derrick 7 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
01 - CABBAGESTALK, AJ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - DABNEY, Alan 4 1-1 0-0 2-2 0 1 1 0 0 0 1 0 4
10 - STEWARD, Dominic 14 0-3 0-1 0-0 0 2 2 0 1 0 0 1 0
13 - YOUNG, Jabari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - WHITE, Avery 6 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
22 - CHANEY, Christopher 11 4-9 0-1 1-1 3 1 4 0 0 0 0 0 9
24 - MYERS, Seth 8 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
33 - MEREDITH, Christian 5 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
TM - TEAM 0 1 1 2 0
TOTALS   11-28 2-7 5-6 6 18 24 4 2 0 10 6 29
    39.3% 28.6% 83.3%  

Period2 Box Score

Fratto
Thompson Rivers

Fratto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Korey Turner 9 2-4 1-1 0-0 0 1 1 1 0 0 1 0 5
04 - Montese Adams 11 3-4 1-1 0-0 2 0 2 0 1 0 1 1 7
05 - Buzz Anthony 16 5-5 1-1 2-2 0 1 1 3 3 0 0 1 13
10 - Darryl Williams 9 4-4 1-1 0-0 0 0 0 0 1 0 0 2 9
30 - Grayson Midulla 8 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
02 - Corey Bays 10 0-2 0-0 2-2 1 2 3 2 1 0 0 2 2
03 - Daniel Noe 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - David Milton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Terry Woods 6 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
14 - Max Morrow 11 1-4 0-3 0-0 1 5 6 1 0 0 1 0 2
15 - Luke Neeley 9 4-8 2-5 0-1 0 1 1 3 0 0 0 2 10
21 - Jon Nowell 8 1-2 0-0 2-4 3 1 4 0 0 0 1 1 4
22 - Corbitt Grow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Funderburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   21-37 6-14 6-9 7 14 21 11 7 0 4 10 54
    56.8% 42.9% 66.7%  

Thompson Rivers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - JARRETT, Jalyn 12 1-2 0-0 0-1 1 1 2 0 1 0 3 3 2
04 - HUNTER, Jordan 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - MEREDITH, Jonah 13 3-5 0-1 1-2 0 2 2 1 0 0 3 0 7
20 - MCDONALD, Kwa 9 1-3 0-1 0-0 0 0 0 0 1 0 2 0 2
23 - PERRY, Derrick 5 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
RESERVES  
01 - CABBAGESTALK, AJ 7 0-2 0-0 2-2 0 0 0 0 0 0 1 2 2
05 - DABNEY, Alan 8 1-3 0-0 1-2 0 2 2 0 0 0 1 1 3
10 - STEWARD, Dominic 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - YOUNG, Jabari 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - WHITE, Avery 6 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
22 - CHANEY, Christopher 15 1-2 0-0 3-9 1 4 5 0 0 0 0 2 5
24 - MYERS, Seth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - MEREDITH, Christian 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   10-23 0-4 7-16 3 10 13 1 2 0 12 9 27
    43.5% 0% 43.8%