Harvard at University of Alberta-Augustana July 24, 2018

57
70
Final 1 2 3 4 OT T
Harvard 11 7 19 13 7 57
University of Alberta-Augustana 18 7 11 21 13 70

Box Score

Harvard
University of Alberta-Augustana

Harvard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Shea 18 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
7 - Hayley Storey 24 2-11 2-6 2-2 2 1 3 1 2 0 1 0 8
9 - Bradi Lorenz 34 2-7 0-2 0-0 2 0 2 0 0 0 0 0 4
14 - Chantel 15 1-5 0-0 0-0 0 1 1 0 1 0 0 1 2
15 - Ricki 26 0-0 0-0 4-4 4 3 7 1 0 0 0 0 4
RESERVES  
4 - Sarah 12 0-2 0-1 1-1 1 0 1 0 1 0 1 0 1
5 - Amanda 30 0-9 0-0 1-3 1 3 4 0 1 0 2 2 1
10 - Sydney 22 4-7 0-0 0-1 3 3 6 1 1 0 0 0 8
13 - Kari 20 2-14 0-3 2-2 2 0 2 0 0 1 0 3 6
22 - Erin 12 1-3 0-1 1-2 1 0 1 0 0 0 0 0 3
23 - Molly 22 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Taryn 20 5-17 2-4 5-6 2 6 8 0 1 0 1 0 17
TM - Team 1 1 2 0 0
TOTALS   18-78 5-20 16-21 19 20 39 3 8 1 5 6 57
    23.1% 25.0% 76.2%  

University of Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Hannah Mitchell - f 20 3-6 1-4 1-4 2 3 5 1 1 0 0 2 8
24 - Emma Van Bruinessen - f 22 3-3 1-1 0-0 2 5 7 0 2 0 1 2 7
5 - Jessica Haenni - g 18 6-14 2-6 1-1 0 0 0 1 0 0 4 2 15
11 - Torey Lauber - g 21 4-6 3-4 0-0 0 3 3 3 2 0 1 1 11
9 - Samantha Dargis 23 2-4 1-3 0-0 0 3 3 2 0 0 0 0 5
RESERVES  
4 - Tegan MacKinnon 15 0-5 0-1 0-0 3 4 7 1 0 0 0 0 0
6 - Alyssa Banez 14 3-6 2-4 2-2 0 1 1 1 0 0 2 0 10
7 - Kara Strange 8 1-2 1-1 0-0 0 0 0 0 1 0 1 0 3
8 - Payton May 13 1-3 1-2 0-0 0 3 3 1 0 0 0 0 3
10 - Erin Van Kuppeveld 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Tobore Okome 18 1-2 0-0 0-0 1 4 5 0 1 0 2 0 2
13 - Alexis Myschuk 21 0-4 0-0 0-0 2 3 5 0 0 0 0 1 0
14 - Payton Findlay 15 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   26-59 14-29 4-7 10 29 39 10 7 0 11 11 70
    44.1% 48.3% 57.1%  

Game Information

Date/Time: July 24, 2018 - 12:00 PM
Location: Augustana Gymnasium
Technical fouls: Harvard-None ; University of Alberta-Augustana-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harvard University of Alberta-Augustana
Field Goal 18-78 26-59
Field Goal % 23.1% 44.1%
3 Point 5-20 14-29
3 Point % 25.0% 48.3%
Free Throw 16-21 4-7
Free Throw % 76.2% 57.1%
Rebounds 39 39
Assists 3 10
Turnovers 5 11
Points off Turnovers 4 0
2nd Chance Points 8 2
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 36 24
Largest Lead 3 16
Time of Largest Lead 4th-09:54 1st-00:16
Trends Ties: 1; Lead Changes: 2
Field Goals %
Harvard
23.1%
44.1%
University of Alberta-Augustana
3 Point %
Harvard
25.0%
48.3%
University of Alberta-Augustana
Turnovers
Harvard
5
11
University of Alberta-Augustana

Period1 Box Score

Harvard
University of Alberta-Augustana

Harvard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Shea 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Hayley Storey 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
9 - Bradi Lorenz 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Chantel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ricki 10 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
4 - Sarah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amanda 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sydney 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Kari 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Erin 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
23 - Molly 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taryn 0 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   4-7 0-0 3-3 1 1 2 0 0 0 0 0 11
    57.1% 0% 100.0%  

University of Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Hannah Mitchell - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Van Bruinessen - f 2 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
5 - Jessica Haenni - g 2 2-3 1-1 1-1 0 0 0 0 0 0 1 0 6
11 - Torey Lauber - g 2 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
9 - Samantha Dargis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Tegan MacKinnon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Alyssa Banez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Kara Strange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Payton May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Erin Van Kuppeveld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tobore Okome 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alexis Myschuk 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Payton Findlay 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-9 3-3 1-1 1 2 3 0 0 0 1 1 18
    77.8% 100.0% 100.0%  

Period2 Box Score

Harvard
University of Alberta-Augustana

Harvard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Shea 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Hayley Storey 10 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Bradi Lorenz 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Chantel 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ricki 5 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0
RESERVES  
4 - Sarah 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amanda 3 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Sydney 0 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
13 - Kari 8 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
22 - Erin 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Molly 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Taryn 8 2-5 1-1 0-0 1 3 4 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   3-18 1-2 0-0 5 8 13 1 0 0 0 3 7
    16.7% 50.0% 0%  

University of Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Hannah Mitchell - f 7 0-0 0-0 1-2 2 1 3 0 1 0 0 0 1
24 - Emma Van Bruinessen - f 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jessica Haenni - g 6 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
11 - Torey Lauber - g 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
9 - Samantha Dargis 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
4 - Tegan MacKinnon 4 0-4 0-0 0-0 2 0 2 0 0 0 0 0 0
6 - Alyssa Banez 4 0-3 0-2 2-2 0 0 0 0 0 0 2 0 2
7 - Kara Strange 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Payton May 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Erin Van Kuppeveld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tobore Okome 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Alexis Myschuk 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Payton Findlay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-2 3-4 4 7 11 0 2 0 4 0 7
    15.4% 0% 75.0%  

Period3 Box Score

Harvard
University of Alberta-Augustana

Harvard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Shea 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 - Hayley Storey 5 2-4 2-4 2-2 0 0 0 0 2 0 1 0 8
9 - Bradi Lorenz 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Chantel 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ricki 5 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
RESERVES  
4 - Sarah 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
5 - Amanda 5 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
10 - Sydney 2 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
13 - Kari 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Erin 5 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0
23 - Molly 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taryn 3 1-3 1-2 2-2 0 0 0 0 0 0 0 0 5
TM - Team 1 0 1 0 0
TOTALS   5-16 3-9 6-8 3 5 8 0 3 0 2 1 19
    31.3% 33.3% 75.0%  

University of Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Hannah Mitchell - f 6 0-2 0-2 0-2 0 0 0 0 0 0 0 1 0
24 - Emma Van Bruinessen - f 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Jessica Haenni - g 5 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
11 - Torey Lauber - g 4 1-2 1-2 0-0 0 0 0 0 1 0 1 1 3
9 - Samantha Dargis 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 - Tegan MacKinnon 3 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
6 - Alyssa Banez 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
7 - Kara Strange 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
8 - Payton May 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Erin Van Kuppeveld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tobore Okome 2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
13 - Alexis Myschuk 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Payton Findlay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-13 3-11 0-2 1 7 8 2 2 0 3 5 11
    30.8% 27.3% 0%  

Period4 Box Score

Harvard
University of Alberta-Augustana

Harvard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Shea 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
7 - Hayley Storey 2 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
9 - Bradi Lorenz 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Chantel 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Ricki 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
4 - Sarah 4 0-1 0-1 1-1 0 0 0 0 1 0 0 0 1
5 - Amanda 7 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
10 - Sydney 7 2-3 0-0 0-0 2 0 2 0 1 0 0 0 4
13 - Kari 6 0-5 0-1 0-0 2 0 2 0 0 0 0 0 0
22 - Erin 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Molly 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Taryn 6 0-3 0-0 3-4 0 2 2 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-22 1-6 4-5 6 2 8 0 5 0 1 2 13
    18.2% 16.7% 80.0%  

University of Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Hannah Mitchell - f 3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
24 - Emma Van Bruinessen - f 5 1-1 1-1 0-0 1 3 4 0 1 0 1 0 3
5 - Jessica Haenni - g 3 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
11 - Torey Lauber - g 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Samantha Dargis 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
4 - Tegan MacKinnon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Alyssa Banez 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
7 - Kara Strange 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Payton May 4 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
10 - Erin Van Kuppeveld 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Tobore Okome 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Alexis Myschuk 4 0-2 0-0 0-0 2 3 5 0 0 0 0 1 0
14 - Payton Findlay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 5-7 0-0 3 7 10 4 2 0 2 3 21
    57.1% 71.4% 0%  

Period5 Box Score

Harvard
University of Alberta-Augustana

Harvard

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Shea 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Hayley Storey 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
9 - Bradi Lorenz 5 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
14 - Chantel 5 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Ricki 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
4 - Sarah 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amanda 7 0-1 0-0 1-3 0 1 1 0 0 0 1 0 1
10 - Sydney 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kari 3 1-3 0-0 2-2 0 0 0 0 0 1 0 0 4
22 - Erin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Molly 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taryn 3 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   2-15 0-3 3-5 3 3 6 2 0 1 2 0 7
    13.3% 0% 60.0%  

University of Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Hannah Mitchell - f 2 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
24 - Emma Van Bruinessen - f 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Jessica Haenni - g 2 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
11 - Torey Lauber - g 5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
9 - Samantha Dargis 2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
4 - Tegan MacKinnon 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
6 - Alyssa Banez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Kara Strange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Payton May 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Erin Van Kuppeveld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tobore Okome 8 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
13 - Alexis Myschuk 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Payton Findlay 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   5-10 3-6 0-0 1 6 7 4 1 0 1 2 13
    50.0% 50.0% 0%