Rockford at Aurora July 4, 2018
Box Score
Rockford
Aurora
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - dsd - f | 21 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 - DSKFJASKFDJ - c | 40 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
04 - dkfjasdk - g | 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - dsfasdf - g | 21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - dfasdfsd - g | 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RESERVES | |||||||||||||
21 - sdfasfsd | 19 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
43 - sdfasfs | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
40.0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
55 - dfasdfdas - f | 40 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01 - sadfsda - c | 21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 - dfsadfj - c | 21 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 - lksdjfsd - g | 21 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
42 - safdsafs - g | 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
RESERVES | |||||||||||||
04 - dfksadfjds | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 - sdfsadfsd | 19 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
33 - dafasdf | 19 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 3-3 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 8 | |
100.0% | 100.0% | 50.0% |
Date/Time: | July 4, 2018 - 12:30 PM |
---|---|
Location: | Rockford, Ill. - Seaver Center |
Technical fouls: | Rockford-None ; Aurora-None . |
Officials: | Me,Myself,I |
Attendance: | 111 |
Play By Play
19:38 |
![]() |
||
19:38 |
![]() |
||
19:19 |
![]() |
2 - 0 | |
19:08 | 2 - 3 |
LKSDJFSD made 3-pt. jump shot
![]() |
|
19:08 | 2 - 3 |
Assist by SAFDSAFS
![]() |
|
18:50 |
![]() |
2 - 3 | |
18:50 |
![]() |
2 - 3 | |
18:50 |
![]() |
2 - 3 | |
18:50 |
![]() |
2 - 3 | |
18:50 | 2 - 3 |
SDFSADFSD
enters the game
![]() |
|
18:50 | 2 - 3 |
DAFASDF
enters the game
![]() |
|
18:50 | 2 - 3 |
DFKSADFJDS
enters the game
![]() |
|
18:50 | 2 - 3 |
DFSADFJ
goes to the bench
![]() |
|
18:50 | 2 - 3 |
LKSDJFSD
goes to the bench
![]() |
|
18:50 | 2 - 3 |
SADFSDA
goes to the bench
![]() |
|
18:49 |
![]() |
2 - 3 | |
18:46 | 2 - 3 |
Steal by DFKSADFJDS
![]() |
|
18:36 |
![]() |
2 - 3 | |
18:30 |
![]() |
2 - 3 | |
18:30 | 2 - 3 |
DAFASDF missed free throw
![]() |
|
18:30 | 2 - 3 |
TEAM deadball rebound
![]() |
|
18:30 | 2 - 4 |
DAFASDF made free throw
![]() |
|
18:22 |
![]() |
2 - 4 | |
18:22 | 2 - 4 |
Block by SAFDSAFS
![]() |
|
18:22 |
![]() |
2 - 4 | |
18:12 |
![]() |
4 - 4 | |
17:54 | 4 - 6 |
SDFSADFSD made layup
![]() |
|
17:54 | 4 - 6 |
Assist by SAFDSAFS
![]() |
|
17:47 |
![]() |
4 - 6 | |
17:47 | 4 - 6 |
Block by SDFSADFSD
![]() |
|
17:47 | 4 - 6 |
DFASDFDAS defensive rebound
![]() |
|
back to top |
00:00 | 4 - 8 |
DFSADFJ made jump shot
![]() |
|
00:00 | 4 - 8 |
Assist by SAFDSAFS
![]() |
|
00:00 |
![]() |
4 - 8 | |
00:00 |
![]() |
4 - 8 | |
back to top |
Team Stats
Stat | Rockford | Aurora |
---|---|---|
Field Goal | 2-5 | 3-3 |
Field Goal % | 40.0% | 100.0% |
3 Point | 0-0 | 1-1 |
3 Point % | 0% | 100.0% |
Free Throw | 0-0 | 1-2 |
Free Throw % | 0% | 50.0% |
Rebounds | 2 | 1 |
Assists | 0 | 3 |
Turnovers | 1 | 0 |
Points off Turnovers | 0 | 1 |
2nd Chance Points | 4 | 0 |
Points in the Paint | 4 | 2 |
Fastbreak Points | 0 | 0 |
Bench Points | 2 | 3 |
Largest Lead | 2 | 4 |
Time of Largest Lead | 1st-19:19 | 2nd-00:00 |
Trends | Ties: 1; Lead Changes: 1 |
Field Goals %
Rockford
Aurora
Rebounds
Rockford
Aurora
Turnovers
Rockford
Aurora
Period1 Box Score
Rockford
Aurora
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - dsd - f | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 - DSKFJASKFDJ - c | 20 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
04 - dkfjasdk - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - dsfasdf - g | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - dfasdfsd - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RESERVES | |||||||||||||
21 - sdfasfsd | 19 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
43 - sdfasfs | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
40.0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
55 - dfasdfdas - f | 20 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01 - sadfsda - c | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 - dfsadfj - c | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 - lksdjfsd - g | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
42 - safdsafs - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
RESERVES | |||||||||||||
04 - dfksadfjds | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 - sdfsadfsd | 19 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
33 - dafasdf | 19 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
100.0% | 100.0% | 50.0% |
Period2 Box Score
Rockford
Aurora
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - dsd - f | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 - DSKFJASKFDJ - c | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 - dkfjasdk - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - dsfasdf - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - dfasdfsd - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
21 - sdfasfsd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 - sdfasfs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
55 - dfasdfdas - f | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 - sadfsda - c | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 - dfsadfj - c | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 - lksdjfsd - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 - safdsafs - g | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
04 - dfksadfjds | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 - sdfsadfsd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - dafasdf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
100.0% | 0% | 0% |