Skidmore vs. NYU
5/8/2016 at Brooklyn, NY (MCU Park)
Skidmore 14 (14-25)

Player AB R H RBI BB SO PO A LOB
 
Steven Gilbert lf 5 2 1 0 1 1 1 0 0
Daniel Dasgupta c 6 3 2 1 0 0 3 0 1
Chris Lorenz cf 6 1 0 0 0 1 2 0 0
Josh Brown rf 5 2 3 2 1 1 1 0 0
   Eric Damphousse cf 0 1 0 0 0 0 0 0 0
Jeb Clarke ss 6 1 1 1 0 0 2 7 0
Mike LaVita 1b 6 1 4 4 0 1 15 1 1
Patrick Geiger dh 5 1 1 0 0 0 0 0 3
Will Potter 3b 4 1 1 0 0 0 1 1 1
   Hayden Smith c 0 0 0 0 0 0 0 0 0
Nick Fronte 2b 1 1 0 0 0 0 0 0 0
   Shankar Mani 2b 3 0 1 1 0 0 3 3 2
Peter Delalio p 0 0 0 0 0 0 0 2 0
   Spencer Anderson p 0 0 0 0 0 0 0 1 0
   Misha Holzman p 0 0 0 0 0 0 2 1 0
Totals 47 14 14 9 2 4 30 16 8
NYU 12 (20-22)

Player AB R H RBI BB SO PO A LOB
 
Jack Walter cf 6 0 2 0 0 0 2 0 2
Ryan McLaughlin 2b 5 2 3 0 0 0 1 4 0
Adrian Spitz lf 5 3 2 1 1 0 4 0 0
Colman Hendershot 1b 5 2 0 0 1 0 9 2 3
Jonathan Iaione ss 6 2 3 6 0 1 4 0 0
Cj Picerni c 5 1 1 2 0 1 5 1 2
Jeremy Wayne rf 3 1 0 0 2 1 3 0 1
   Billy Griffo ph 1 0 0 0 0 0 0 0 0
Chris Pellegrino dh 3 0 1 1 0 0 0 0 1
   Christopher Ma pr 0 1 0 0 0 0 0 0 0
   Scott Hilbrandt dh 2 0 1 0 0 0 0 0 1
Christian Bloom 3b 4 0 1 1 0 1 1 0 1
   Jack Elias ss 1 0 1 1 0 0 0 2 0
Chad Johnstone p 0 0 0 0 0 0 0 0 0
   Jarret Weiss p 0 0 0 0 0 0 1 0 0
   Matthew Wells p 0 0 0 0 0 0 0 0 0
   Jack Kurtenbach p 0 0 0 0 0 0 0 1 0
   Jason Beck p 0 0 0 0 0 0 0 1 0
   Paul Gadaleta p 0 0 0 0 0 0 0 0 0
   Jacob Bader p 0 0 0 0 0 0 0 0 0
   Eli Edwards p 0 0 0 0 0 0 0 0 0
   Matthew Millus p 0 0 0 0 0 0 0 1 0
Totals 46 12 15 12 4 4 30 12 11
Score by Innings R H E
 
Skidmore 0 1 3 5 0 3 0 0 0 2 14 14 7
New York U. 5 1 0 0 0 4 1 1 0 0 12 15 5
Skidmore: E - Steven Gilbert; Josh Brown; Jeb Clarke; Will Potter; Nick Fronte 3. 2B - Josh Brown 2; Jeb Clarke; Mike LaVita 2; Patrick Geiger. 3B - Josh Brown. RBI - Daniel Dasgupta; Josh Brown 2; Jeb Clarke; Mike LaVita 4; Shankar Mani. GIDP - Chris Lorenz. SB - Jeb Clarke.
NYU: E - Ryan McLaughlin; Jonathan Iaione 2; Matthew Wells; Jason Beck. 2B - Cj Picerni; Christian Bloom. HR - Jonathan Iaione. RBI - Adrian Spitz; Jonathan Iaione 6; Cj Picerni 2; Chris Pellegrino; Christian Bloom; Jack Elias. Sac - Chris Pellegrino. GIDP - Colman Hendershot. SB - Jack Walter. CS - Jack Walter.
Skidmore IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peter Delalio 2.0 5 6 2 1 1 1 0 0 1 0 12 15 1 2 44
Spencer Anderson 4.0 5 4 4 2 2 0 0 0 1 0 16 19 3 6 1
Misha Holzman (W, 1-2) 4.0 5 2 2 1 1 0 3 0 0 0 18 19 5 6 0
Totals 10.0 15 12 8 4 4 1 3 0 2 0 46 53 9 14 45
New York U. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chad Johnstone 2.1 3 4 3 1 3 0 0 0 0 0 11 12 4 0 40
Jarret Weiss 0.2 4 2 2 0 0 0 0 0 0 0 6 6 1 1 1
Matthew Wells 0.0 1 2 0 0 0 0 0 0 0 0 2 2 0 0 0
Jack Kurtenbach 1.0 1 1 0 1 0 0 0 0 0 0 4 5 1 1 1
Jason Beck 1.2 2 3 0 0 1 0 0 1 1 0 9 10 2 2 0
Paul Gadaleta 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Jacob Bader 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 0
Eli Edwards 0.2 1 0 0 0 0 0 0 0 1 0 3 4 1 1 0
Matthew Millus (L, 1-2) 2.0 2 2 2 0 0 0 2 0 0 0 7 8 2 4 0
Totals 10.0 14 14 7 2 4 0 2 1 2 0 47 52 14 11 42
Skidmore: Batters Faced - Peter Delalio 15; Spencer Anderson 19; Misha Holzman 19. WP - Misha Holzman 3. HBP - Peter Delalio; Spencer Anderson.
NYU: Batters Faced - Chad Johnstone 12; Jarret Weiss 6; Matthew Wells 2; Jack Kurtenbach 5; Jason Beck 10; Paul Gadaleta; Jacob Bader 4; Eli Edwards 4; Matthew Millus 8. WP - Matthew Millus 2. BK - Jason Beck. HBP - Jason Beck; Eli Edwards.

Start: 1:00pm Duration: 3:37 Attendance: 175

Weather: 61 degrees, partly sunny