Skidmore vs. NYU
5/7/2016 at Brooklyn, NY (MCU Park)
Skidmore 1 (13-25)

Player AB R H RBI BB SO PO A LOB
 
Eric Damphousse cf 4 0 1 0 0 2 2 0 0
Shankar Mani 2b 4 0 1 0 0 1 2 0 2
Steven Gilbert lf 3 1 0 0 1 0 1 0 0
Shawn Klier 1b 2 0 1 0 0 1 5 0 1
Jeb Clarke ss 2 0 1 1 0 1 0 3 0
Hayden Smith c 1 0 0 0 2 0 8 0 0
Mike Fogarty dh 2 0 0 0 1 1 0 0 2
Jack Walter rf 3 0 0 0 0 1 0 0 0
Will Potter 3b 3 0 1 0 0 1 0 0 3
Andrew Aikins p 0 0 0 0 0 0 0 1 0
Totals 24 1 5 1 4 8 18 4 8
NYU 2 (20-21)

Player AB R H RBI BB SO PO A LOB
 
Jack Walter cf 3 1 1 0 0 0 1 0 1
Ryan McLaughlin ss 2 1 0 0 0 1 0 1 0
Adrian Spitz lf 2 0 0 0 0 1 2 0 0
Colman Hendershot 1b 2 0 0 0 1 2 6 0 0
Jonathan Iaione 3b 3 0 1 2 0 0 1 0 1
Cj Picerni dh 2 0 0 0 0 1 0 0 1
Scott Hilbrandt c 2 0 0 0 0 2 7 1 0
Michael Vokulich rf 2 0 0 0 0 1 2 0 0
Jeremy Wayne 2b 2 0 0 0 0 0 2 3 0
Cam Serapilio-Frank p 0 0 0 0 0 0 0 1 0
   Eli Edwards p 0 0 0 0 0 0 0 0 0
   Paul Gadaleta p 0 0 0 0 0 0 0 0 0
   Matthew Millus p 0 0 0 0 0 0 0 1 0
Totals 20 2 2 2 1 8 21 7 3
Score by Innings R H E
 
Skidmore 0 0 0 0 0 1 0 1 5 1
New York U. 2 0 0 0 0 0 X 2 2 0
Skidmore: E - Shankar Mani. 2B - Shankar Mani; Shawn Klier; Jeb Clarke. RBI - Jeb Clarke. Sac - Jeb Clarke. GIDP - Mike Fogarty. SB - Will Potter.
NYU: 2B - Jack Walter. RBI - Jonathan Iaione 2. SB - Jonathan Iaione.
Skidmore IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Aikins (L, 4-4) 6.0 2 2 2 1 8 0 0 0 1 0 20 23 5 5 61
Totals 6.0 2 2 2 1 8 0 0 0 1 0 20 23 5 5 61
New York U. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Serapilio-Frank (W, 2-5) 5.0 5 1 1 2 7 0 0 0 1 0 19 22 3 4 89
Eli Edwards 0.1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 7
Paul Gadaleta 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 11
Matthew Millus (Sv, 5) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 19
Totals 7.0 5 1 1 4 8 0 0 0 1 0 24 30 7 5 126
Skidmore: Batters Faced - Andrew Aikins 23. HBP - Andrew Aikins.
NYU: Batters Faced - Cam Serapilio-Frank 22; Eli Edwards 2; Paul Gadaleta 2; Matthew Millus 4. HBP - Cam Serapilio-Frank.

Start: 4:30pm Duration: 2:00 Attendance: 105

Weather: 58 degrees, partly cloudy