Rochester vs. Medaille College
4/19/2016 at Buffalo, NY (McCarthy Park)
Rochester 18 (13-12)

Player AB R H RBI BB SO PO A LOB
 
Matt Todd cf 4 3 4 5 1 0 3 0 0
Steve Eychner 2b 3 2 2 1 1 1 0 0 0
   Mark Davis ss 1 0 0 0 0 0 0 3 0
Nolan Schultz dh 4 2 2 0 1 0 0 0 1
   Grant Petito dh 1 0 0 0 0 0 0 0 2
Aiden Finch c 4 1 2 6 0 1 5 1 2
Dan Warren 1b 3 1 1 0 0 1 3 0 0
   Jack Herman 1b 1 0 0 0 0 1 4 0 0
Pete Carrier 3b 3 0 1 1 0 0 0 2 0
   Owen Gabbey 3b 1 0 0 0 0 0 0 0 0
Ryan Spurr ss 5 1 2 0 0 1 2 1 4
Jake Meyerson rf 4 4 2 1 1 0 3 0 0
Grant Kilmer lf 5 4 3 2 0 0 1 0 0
David Strandberg p 0 0 0 0 0 0 0 0 0
   Andrew Klee p 0 0 0 0 0 0 0 0 0
   Michael Lee p 0 0 0 0 0 0 0 0 0
   Sam Steele p 0 0 0 0 0 0 0 0 0
Totals 39 18 19 16 4 5 21 7 9
Medaille College 6 (7-16)

Player AB R H RBI BB SO PO A LOB
 
Kyle Powell ss 4 0 0 0 0 1 1 2 0
Travis Chavanne dh 2 2 1 1 2 0 0 0 0
Tj Serba 1b 3 0 1 2 1 0 4 0 2
Daniel Luppens c 2 0 0 0 0 0 3 0 0
   Isiah O'Heir c 1 0 0 0 1 1 2 0 1
Kris Kruszka rf 4 2 2 2 0 0 4 0 0
Dan Lumadue 3b 2 0 0 0 0 0 0 0 0
   Cole Johnson 3b 2 0 0 1 0 1 0 0 2
Jared McStine lf 3 1 2 0 0 0 2 0 0
Franky Vazquez cf 3 0 1 0 0 0 2 0 0
Connor Priester 2b 1 0 0 0 0 1 1 3 0
   Nick Pullo lf 2 1 0 0 0 1 1 0 1
Tanner Jones p 0 0 0 0 0 0 0 0 0
   Nate Labenski p 0 0 0 0 0 0 0 0 0
   Ryan Cooper p 0 0 0 0 0 0 1 0 0
   Andrew Pierino p 0 0 0 0 0 0 0 0 0
   Joe Napolitano p 0 0 0 0 0 0 0 1 0
   Keelan Bingaman p 0 0 0 0 0 0 0 0 0
Totals 29 6 7 6 4 5 21 6 6
Score by Innings R H E
 
Rochester (N.Y.) 2 10 0 4 1 0 1 18 19 4
Medaille 0 0 1 1 2 1 1 6 7 5
Rochester: E - Matt Todd; Mark Davis; Ryan Spurr; Grant Kilmer. 2B - Matt Todd; Nolan Schultz; Grant Kilmer. HR - Matt Todd; Aiden Finch; Jake Meyerson. RBI - Matt Todd 5; Steve Eychner; Aiden Finch 6; Pete Carrier; Jake Meyerson; Grant Kilmer 2. Sac - Matt Todd; Aiden Finch. GIDP - Nolan Schultz; Ryan Spurr. SB - Matt Todd.
Medaille College: E - Kyle Powell; Kris Kruszka; Cole Johnson; Jared McStine 2. 2B - Tj Serba. HR - Kris Kruszka. RBI - Travis Chavanne; Tj Serba 2; Kris Kruszka 2; Cole Johnson. CS - Tj Serba.
Rochester (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Strandberg 2.0 0 0 0 1 0 0 0 0 0 0 5 6 3 2 23
Andrew Klee (W, 1-2) 3.0 5 4 1 1 3 1 0 0 0 0 15 16 4 2 40
Michael Lee 1.0 1 1 0 0 1 0 0 0 0 0 5 5 1 1 19
Sam Steele 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 24
Totals 7.0 7 6 2 4 5 1 0 0 0 0 29 33 9 6 106
Medaille IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Jones 1.0 4 5 4 2 1 0 1 0 1 0 7 10 0 1 38
Nate Labenski (L, 0-1) 0.1 3 5 4 2 0 1 0 0 0 0 4 6 1 0 8
Ryan Cooper 1.2 7 6 4 0 1 1 0 0 0 0 12 13 3 1 44
Andrew Pierino 1.0 1 0 0 0 1 0 0 0 1 0 3 5 1 1 23
Joe Napolitano 2.0 2 1 1 0 2 1 0 0 1 0 7 8 2 1 28
Keelan Bingaman 1.0 2 1 0 0 0 0 0 0 0 0 6 6 2 1 10
Totals 7.0 19 18 13 4 5 3 1 0 3 0 39 48 9 5 151
Rochester: Batters Faced - David Strandberg 6; Andrew Klee 16; Michael Lee 5; Sam Steele 6.
Medaille College: Batters Faced - Tanner Jones 10; Nate Labenski 6; Ryan Cooper 13; Andrew Pierino 5; Joe Napolitano 8; Keelan Bingaman 6. WP - Tanner Jones. HBP - Tanner Jones; Andrew Pierino; Joe Napolitano.

Start: 4:00 pm Duration: 2:12 Attendance: 27

Weather: