St. Lawrence vs. Rochester
4/1/2016 at Rochester, NY (Towers Field)
St. Lawrence 1 (3-9, 2-3 LL)

Player AB R H RBI BB SO PO A LOB
 
Lewis, Isaac rf 3 0 0 0 1 0 0 0 0
Regan, Mic cf 4 0 1 0 0 1 3 0 0
Reichel, Adam 3b 3 0 1 0 1 0 0 1 1
LeFevre, Michael lf 2 1 1 0 1 0 0 0 2
Robson, Devin c 3 0 0 0 0 1 6 0 2
Reichel, Evan dh 3 0 0 0 0 1 0 0 0
MacDonald, Kyle 1b 2 0 1 1 1 0 7 0 0
Digilio, Taylor ss 3 0 1 0 0 1 1 5 1
Guido, Tyler 2b 3 0 0 0 0 2 1 1 2
Hedden, Dan p 0 0 0 0 0 0 0 0 0
   Phelan, Matt p 0 0 0 0 0 0 0 0 0
   Black, Alex p 0 0 0 0 0 0 0 0 0
   Iametti, Robert p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 4 6 18 7 8
Rochester 11 (8-7, 3-2 LL)

Player AB R H RBI BB SO PO A LOB
 
Gabe Obregon cf 1 0 0 0 0 1 1 0 0
   Matt Todd cf 2 1 0 1 2 1 2 0 0
Pete Carrier 3b 2 1 0 1 2 0 1 4 0
Nolan Schultz c 5 0 2 1 0 1 5 1 4
Aiden Finch 1b 2 1 0 1 0 0 7 0 2
Jake Meyerson rf 4 2 2 0 0 1 0 0 0
Dan Warren 2b 4 3 4 2 0 0 1 3 0
Steve Eychner ss 4 2 3 3 0 0 2 1 2
Jack Herman dh 3 0 0 1 1 1 0 0 0
Grant Kilmer lf 2 1 1 0 2 1 2 0 2
Evan Janifer p 0 0 0 0 0 0 0 0 0
Totals 29 11 12 10 7 6 21 9 10
Score by Innings R H E
 
St. Lawrence 0 0 0 0 0 1 0 1 5 1
Rochester (N.Y.) 0 1 2 1 3 4 X 11 12 0
St. Lawrence: E - Guido, Tyler. 2B - LeFevre, Michael. RBI - MacDonald, Kyle.
Rochester: 2B - Dan Warren 2; Steve Eychner. 3B - Grant Kilmer. RBI - Matt Todd; Pete Carrier; Nolan Schultz; Aiden Finch; Dan Warren 2; Steve Eychner 3; Jack Herman. Sac - Pete Carrier; Aiden Finch. SB - Matt Todd; Jake Meyerson.
St. Lawrence IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hedden, Dan (L, 0-2) 3.2 6 4 4 4 6 0 0 0 0 0 16 21 2 3 92
Phelan, Matt 1.1 3 3 3 1 0 0 1 0 0 0 7 9 1 3 26
Black, Alex 0.1 3 4 3 2 0 0 1 0 1 0 4 7 0 1 23
Iametti, Robert 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 8
Totals 6.0 12 11 10 7 6 0 2 0 1 0 29 39 5 7 149
Rochester (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Janifer (W, 3-1) 7.0 5 1 1 4 6 0 0 0 0 0 26 30 7 8 107
Totals 7.0 5 1 1 4 6 0 0 0 0 0 26 30 7 8 107
St. Lawrence: Batters Faced - Hedden, Dan 21; Phelan, Matt 9; Black, Alex 7; Iametti, Robert 2. WP - Phelan, Matt; Black, Alex. HBP - Black, Alex.
Rochester: Batters Faced - Evan Janifer 30.
Umpires - HP: Chris Marshall , 1B: Alan Schlageter
Start: 3:00 pm Duration: 2:05 Attendance: 55

Weather: 50 degrees, windy