Rochester vs. NYU
3/6/2016 at Sanford, FL (Sanford Memorial)
Rochester 12 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Todd cf 5 3 3 1 1 1 1 0 1
Jake Meyerson rf 4 1 3 2 0 0 4 0 0
Nolan Schultz c 2 0 0 1 1 1 6 2 2
Dan Warren 3b 5 0 0 0 0 0 0 1 2
Pete Carrier dh 5 2 1 2 0 1 0 0 0
Lance Hamilton lf 4 2 1 0 1 0 3 0 1
Sam Steele 1b 3 1 0 1 0 0 8 0 0
Steve Eychner 2b 5 1 2 4 0 0 3 3 0
Ryan Spurr ss 4 2 1 0 1 0 2 3 1
John Ghyzel p 0 0 0 0 0 0 0 0 0
   Luke Meyerson p 0 0 0 0 0 0 0 0 0
   Andrew Klee p 0 0 0 0 0 0 0 0 0
   Michael Lee p 0 0 0 0 0 0 0 0 0
Totals 37 12 11 11 4 3 27 9 7
NYU 8 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Jack Walter cf 4 1 1 0 0 0 4 0 0
Ryan McLaughlin 2b 4 1 0 0 0 3 0 2 2
Jake Smith ss 2 2 0 0 2 1 2 3 0
Colman Hendershot 1b 5 1 2 2 0 1 18 0 1
Adrian Spitz lf 5 0 1 1 0 2 0 0 1
Cj Picerni c 5 1 1 1 0 0 1 2 2
Jonathan Iaione 3b 4 0 1 1 0 0 1 7 0
Michael Vokulich rf 4 2 2 0 0 1 1 0 0
Christian Bloom dh 3 0 0 0 0 0 0 0 1
Cam Serapilio-Frank p 0 0 0 0 0 0 0 4 0
   Jack Kurtenbach p 0 0 0 0 0 0 0 0 0
   Chad Johnstone p 0 0 0 0 0 0 0 0 0
   Will Jauss p 0 0 0 0 0 0 0 0 0
Totals 36 8 8 5 2 8 27 18 7
Score by Innings R H E
 
Rochester (N.Y.) 2 0 0 2 1 3 0 2 2 12 11 4
New York U. 0 0 0 0 1 3 0 0 4 8 8 6
Rochester: E - Jake Meyerson; Dan Warren; Ryan Spurr; Michael Lee. 2B - Jake Meyerson; Ryan Spurr. HR - Steve Eychner. RBI - Matt Todd; Jake Meyerson 2; Nolan Schultz; Pete Carrier 2; Sam Steele; Steve Eychner 4. Sac - Nolan Schultz. SB - Pete Carrier.
NYU: E - Jack Walter; Colman Hendershot; Jonathan Iaione 3; Michael Vokulich. 2B - Colman Hendershot. RBI - Colman Hendershot 2; Adrian Spitz; Cj Picerni; Jonathan Iaione. GIDP - Cj Picerni.
Rochester (N.Y.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Ghyzel (W, 1-0) 5.0 1 1 1 0 4 0 1 0 3 0 17 20 6 5 84
Luke Meyerson 2.0 3 3 2 1 3 0 2 0 0 0 9 10 2 1 39
Andrew Klee 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Michael Lee 1.0 4 4 4 1 0 0 1 0 1 0 7 9 3 0 32
Totals 9.0 8 8 7 2 8 0 4 0 4 0 36 42 11 7 166
New York U. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Serapilio-Frank (L, 0-2) 5.2 6 7 2 1 1 0 1 1 1 0 21 26 6 9 88
Jack Kurtenbach 0.1 1 1 0 1 1 0 0 0 0 0 3 4 0 0 14
Chad Johnstone 2.0 3 2 1 1 1 0 0 0 0 0 9 10 2 3 35
Will Jauss 1.0 1 2 2 1 0 1 1 0 1 0 4 6 0 3 17
Totals 9.0 11 12 5 4 3 1 2 1 2 0 37 46 8 15 154
Rochester: Batters Faced - John Ghyzel 20; Luke Meyerson 10; Andrew Klee 3; Michael Lee 9. WP - John Ghyzel; Luke Meyerson 2; Michael Lee. HBP - John Ghyzel 3; Michael Lee.
NYU: Batters Faced - Cam Serapilio-Frank 26; Jack Kurtenbach 4; Chad Johnstone 10; Will Jauss 6. WP - Cam Serapilio-Frank; Will Jauss. BK - Cam Serapilio-Frank. HBP - Cam Serapilio-Frank; Will Jauss.
Umpires - HP: Gary Benton , 2B: Clay Breazeale
Start: 6:05 pm Duration: 2:56 Attendance: 125

Weather: Clear skies, 65 degrees