Tampa at Clayton St. September 8, 2018

(0-1-3, 0-0-0 SSC)
1
(1-2-1, 0-0-0 PBC)
1
Final 1 2 OT 2OT T
Tampa 1 0 0 0 1
Clayton St. 1 0 0 0 1

Box Score

Tampa
Clayton St.

Tampa

PLAYER SH SOG G A MIN
00 - Jake Richards - gk 0 0 0 0 110
2 - Ramzi Toure - d - Yellow card 73:09 1 0 0 0 110
3 - Knut Soeren Hovet - d 0 0 0 0 110
6 - Adrian Constantine - m 0 0 0 0 61
7 - Julius Becker - f 0 0 0 0 11
8 - Till Neumann - f 4 2 0 0 97
9 - Juancho Fernandez - f 5 3 0 0 110
10 - Toni Soler - m 6 2 0 0 108
11 - Mike Schessl - m - Yellow card 59:56 0 0 0 0 60
12 - Josh Magrath 0 0 0 0 2
13 - Rojay Smith - f - Yellow card 56:01 7 2 0 0 96
14 - Amgad Salah 0 0 0 0 4
15 - Travis Foster 1 1 1 0 10
16 - Joey Bajza - f 0 0 0 0 67
19 - Jan Walker 1 0 0 0 63
20 - Marcel Salokat 3 2 0 1 99
22 - Eric Röstlund 1 0 0 0 43
24 - Ezrick Nicholls 0 0 0 0 38
25 - Alex Schulze-Geisthoevel 0 0 0 0 11
TM - TEAM 0 0 0 0 0
TOTALS 29 12 1 1 1210

Clayton St.

PLAYER SH SOG G A MIN
2 - Leonardo Notarnicola - Yellow card 102:29 0 0 0 0 30
4 - Tim Neusesser - d 0 0 0 0 107
5 - Jordan Knight - d 0 0 0 0 110
6 - Dusan Stankovic - m 0 0 0 0 103
9 - Dean Foster - f 3 1 0 0 86
10 - Mitro Turunen - m 2 0 0 0 102
12 - Brad Kay - f 5 1 1 0 103
17 - Kwaku Dwamena - d - Yellow card 72:28 4 3 0 0 90
18 - Carlos Naranjo - m 0 0 0 0 110
19 - Baylor Asher - d - Yellow card 26:32 0 0 0 0 95
21 - Jack Stevens - m 1 0 0 1 108
25 - Leuri Fraire - gk 0 0 0 0 110
27 - Chevaun Blake 2 1 0 0 56
TM - TEAM 0 0 0 0 0
TOTALS 17 6 1 1 1210

Tampa Goalies

GOALIES SOG GA SV Min
00 - Jake Richards (T, 0-1-3) 6 1 5 110:00

Clayton St. Goalies

GOALIES SOG GA SV Min
25 - Leuri Fraire (T, 1-1-1) 11 1 10 110:00

Scoring Summary

Period Time Play V - H
1st 32:02 Foster, Travis (Salokat, Marcel) - Chip over keeper to the center. 1 - 0
1st 43:24 Kay, Brad (Stevens, Jack) - Penetration to left, pass to right, dril 1 - 1

Penalty Summary

Period Time Fouls
1st 26:32 Yellow card - Asher, Baylor
1st 56:01 Yellow card - Smith, Rojay
1st 59:56 Yellow card - Schessl, Mike
1st 72:28 Yellow card - Dwamena, Kwaku
1st 73:09 Yellow card - Toure, Ramzi
1st 102:29 Yellow card - Notarnicola, Leonard
SHOTS 1 2 OT 2OT TOTAL
Tampa 9 16 2 2 29
Clayton St. 7 8 1 1 17
SAVES 1 2 OT 2OT TOTAL
Tampa 1 2 1 1 5
Clayton St. 3 6 0 1 10
CORNER KICKS 1 2 OT 2OT TOTAL
Tampa 1 5 0 2 8
Clayton St. 1 4 0 0 5
FOULS 1 2 OT 2OT TOTAL
Tampa 5 2 2 0 9
Clayton St. 3 5 1 3 12

Play By Play