North Georgia at Tampa September 6, 2018

(0-1-1)
4
(0-1-2)
4
Final 1 2 OT 2OT T
North Georgia 1 3 0 0 4
Tampa 2 2 0 0 4

Box Score

North Georgia
Tampa

North Georgia

PLAYER SH SOG G A MIN
1 - Matt Sharman - gk 0 0 0 0 110
2 - Cole Brown - d 0 0 0 0 45
3 - Omar Lewis 0 0 0 0 65
5 - Adam Dowdy - d 0 0 0 0 110
7 - Jarrod Smalley 1 0 0 0 101
8 - Gustavo Alencar 1 1 0 0 33
9 - Alex Grant - f 2 2 0 0 58
10 - Gabriel Garcia 1 1 0 0 24
11 - Matheus Abreu - Yellow card 55:04 0 0 0 0 68
12 - Eren Ozer 3 1 1 0 77
14 - Adam Farrell - Yellow card 36:36 1 1 1 0 67
15 - Evan Davis 1 0 0 0 110
16 - Till Lammertz 0 0 0 0 25
17 - Eduardo Pessoa 3 2 2 0 24
18 - Jacob Ekh 0 0 0 0 53
19 - Prince Domafriyie - f 4 3 0 1 67
20 - Francisco Alisiardi 1 0 0 0 39
22 - David Gonzalez 1 0 0 0 49
26 - Andrei Bajura 1 1 0 0 74
27 - Clayton Martin 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 20 12 4 1 1212

Tampa

PLAYER SH SOG G A MIN
00 - Jake Richards - gk 0 0 0 0 110
2 - Ramzi Toure - d 0 0 0 0 110
3 - Knut Soeren Hovet - d 3 1 0 0 94
5 - Benjamin Lutkemeier - m 0 0 0 0 48
6 - Adrian Constantine - m 1 0 0 0 110
7 - Julius Becker - f 1 1 0 0 78
8 - Till Neumann - f - Yellow card 18:58 8 7 1 0 54
9 - Juancho Fernandez - f 11 4 1 2 61
10 - Toni Soler - m 3 3 0 0 61
12 - Josh Magrath 1 1 0 0 49
14 - Amgad Salah 2 2 1 0 46
15 - Travis Foster 0 0 0 0 57
16 - Joey Bajza - Yellow card 65:19 0 0 0 0 65
17 - Victor Modrego 0 0 0 0 49
19 - Jan Walker 0 0 0 0 62
20 - Marcel Salokat - f 3 3 1 0 55
22 - Eric Röstlund - d 0 0 0 0 110
24 - Ezrick Nicholls 0 0 0 0 34
TM - Team 0 0 0 0 0
TOTALS 33 22 4 2 1253

North Georgia Goalies

GOALIES SOG GA SV Min
1 - Matt Sharman (T, 0-1-1) 21 4 17 110:00

Tampa Goalies

GOALIES SOG GA SV Min
00 - Jake Richards (T, 0-1-2) 11 4 7 110:00

Scoring Summary

Period Time Play V - H
1st 11:31 Neumann, Till (Fernandez, Juancho) - Cross from right by No. 9. No.. 8 touche 0 - 1
1st 36:36 Farrell, Adam (unassisted) - *Right corner. 1 - 1
1st 40:12 Salah, Amgad (unassisted) - *Outside box, right corner of goal. 1 - 2
2nd 69:18 Pessoa, Eduardo (19) (Domafriyie, Prince) - *Pass from right. Shot to back of net. 2 - 2
2nd 72:10 Salokat, Marcel (Fernandez, Juancho) - *Drilled to upper right corner. 2 - 3
2nd 73:02 Fernandez, Juancho (unassisted) - *Punched in from left side. 2 - 4
2nd 78:17 Pessoa, Eduardo (unassisted) - Loose ball off of keeper, banged into ba 3 - 4
2nd 81:06 Ozer, Eren (unassisted) - *Dead center. 4 - 4

Penalty Summary

Period Time Fouls
1st 18:58 Yellow card - Neumann, Till
1st 36:36 Yellow card - Farrell, Adam
2nd 55:04 Yellow card - Abreu, Matheus
2nd 65:19 Yellow card - Bajza, Joey
SHOTS 1 2 OT 2OT TOTAL
North Georgia 9 9 1 1 20
Tampa 10 11 7 5 33
SAVES 1 2 OT 2OT TOTAL
North Georgia 5 7 1 5 18
Tampa 3 4 1 0 8
CORNER KICKS 1 2 OT 2OT TOTAL
North Georgia 0 2 0 1 3
Tampa 2 0 2 2 6
FOULS 1 2 OT 2OT TOTAL
North Georgia 2 1 1 0 4
Tampa 5 4 0 0 9

Play By Play